TAKASHI YAMAGUCHI
Collectors have graded 7,303 copies of Takashi Yamaguchi's 18 tracked cards. The catalog gem rate is 3.8 percent, low in the way vintage heavy catalogs are: old cardboard rarely comes back a 10. 250 new gradings landed in the last 30 days.
Hype meter
recomputed every refresh, moves with each new setGengar (Holo) at $16,532 in PSA 10 on PriceCharting is the price ceiling collectors have set on this catalog, and the value component reflects it. Chatter reads zero this window. That is normal even for strong catalogs, and it is why the score sits where it does rather than higher.
THE BINDER
the 8 most graded Takashi Yamaguchi illustrations
Gengar · HS—Triumphant · pop 3,646
Meganium · HeartGold & SoulSilver · pop 1,092
Raichu · HS—Undaunted · pop 1,026
Lugia · HGSS Black Star Promos · pop 562
Ho-Oh · HGSS Black Star Promos · pop 326
Lucario · Call of Legends · pop 321
Haunter · HS—Triumphant · pop 94
Pokémon Communication · HeartGold & SoulSilver · pop 90Ranked by total graded population across all tracked prints. A pocket that links out has a full card page behind it.
Catalog market data
updates with every data refreshMost valuable cards
Full tracked catalog
| Card | Set | Year | Graded | PSA 10 | Gem rate | PSA 10 price |
|---|---|---|---|---|---|---|
| Meganium 109 | HeartGold & SoulSilver | 2010 | 1,092 | 13 | 1.2% | $1,613 |
| Full Heal 93 | HeartGold & SoulSilver | 2010 | 4 | 0 | 0% | |
| Pokémon Communication 98 | HeartGold & SoulSilver | 2010 | 90 | 8 | 8.9% | $320.74 |
| Ho-Oh HGSS01 | HGSS Black Star Promos | 2010 | 326 | 9 | 2.8% | |
| Lugia HGSS02 | HGSS Black Star Promos | 2010 | 562 | 18 | 3.2% | $5,693 |
| Roserade 23 | HS—Unleashed | 2010 | 9 | 0 | 0% | $121.34 |
| Dunsparce 29 | HS—Unleashed | 2010 | 7 | 0 | 0% | $75.59 |
| Roselia 61 | HS—Unleashed | 2010 | 8 | 0 | 0% | $41.70 |
| Dual Ball 72 | HS—Unleashed | 2010 | 8 | 0 | 0% | $61.96 |
| PlusPower 80 | HS—Unleashed | 2010 | 3 | 0 | 0% | $47.51 |
| Raichu 83 | HS—Undaunted | 2010 | 1,026 | 34 | 3.3% | $5,589 |
| Haunter 35 | HS—Triumphant | 2010 | 94 | 3 | 3.2% | $647.05 |
| Gastly 63 | HS—Triumphant | 2010 | 54 | 1 | 1.9% | $251.62 |
| Gengar 94 | HS—Triumphant | 2010 | 3,646 | 160 | 4.4% | $16,532 |
| Lucario 14 | Call of Legends | 2011 | 321 | 23 | 7.2% | $1,500 |
| Riolu 50 | Call of Legends | 2011 | 34 | 5 | 14.7% | $220.00 |
| Dual Ball 78 | Call of Legends | 2011 | 18 | 4 | 22.2% | $66.50 |
| Nighttime Mine 197 | Ascended Heroes | 2026 | 1 | 0 | 0% | $32.89 |
Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.