POKEMON PREDICTOR
#70 of 2491999 to 2023

SUMIYOSHI KIZUKI

Sumiyoshi Kizuki has been drawing Pokemon cards for over 24 years, and collectors have put 51,943 of them in slabs. The catalog gem rate sits at 20.1 percent. Submissions are running hot right now: 2,095 new gradings in the last 30 days.

Hype meter

recomputed every refresh, moves with each new set
61 / 100 #11 of 249 artists
Grading velocity 82
+2,095 in 30d
Card value 91
top $39,000
Price heat 50
flat week
Forum chatter 0
quiet

Start with what people are actually doing: 2,095 new gradings of this catalog landed inside a month. That is real money spent on plastic, and it is the heaviest input in the score. The market already pays up for this art: Pikachu (Reverse Holo) from Mysterious Treasures books $39,000 in PSA 10 on PriceCharting, which anchors the value component near the top of the tracker. The forums are silent on the name right now, which caps the score; everything above comes from measured market behavior rather than conversation.

THE BINDER

the 8 most graded Sumiyoshi Kizuki illustrations
Abra, Team Rocket 49, illustrated by Sumiyoshi KizukiAbra · Team Rocket · pop 3,070
Slowpoke, Team Rocket 67, illustrated by Sumiyoshi KizukiSlowpoke · Team Rocket · pop 2,628
Hitmontop, Neo Discovery 3, illustrated by Sumiyoshi KizukiHitmontop · Neo Discovery · pop 2,390
Koffing, Team Rocket 58, illustrated by Sumiyoshi KizukiKoffing · Team Rocket · pop 2,266
SPOTLIGHT BINDER Sumiyoshi Kizuki EST 1999 · 51,943 GRADED
Diglett, Team Rocket 52, illustrated by Sumiyoshi KizukiDiglett · Team Rocket · pop 2,255
Sleep!, Team Rocket 79, illustrated by Sumiyoshi KizukiSleep! · Team Rocket · pop 2,159
Mankey, Team Rocket 61, illustrated by Sumiyoshi KizukiMankey · Team Rocket · pop 2,139
Computer Error, Wizards Black Star Promos 16, illustrated by Sumiyoshi KizukiComputer Error · Wizards Black Star Promos · pop 2,037

Ranked by total graded population across all tracked prints. A pocket that links out has a full card page behind it.

Catalog market data

updates with every data refresh
Tracked cards197
Sets82
Total graded (all prints)51,943
PSA 10s10,439
Catalog gem rate20.1%
New gradings, 30 days+2,095

Most valuable cards

Pikachu, Mysterious Treasures 94
Pikachu Reverse Holo
Mysterious Treasures 94
$39,000 pop10 37
Togetic, Team Rocket Returns 14
Togetic Reverse Holo
Team Rocket Returns 14
$28,806 pop10 28
Butterfree, Expedition Base Set 5
Butterfree Holo
Expedition Base Set 5
$25,750 pop10 41
Mankey, Legendary Collection 81
Mankey Reverse Holo
Legendary Collection 81
$20,521 pop10 79
Torchic, Crystal Guardians 66
Torchic Reverse Holo
Crystal Guardians 66
$14,543 pop10 44
Jirachi, Deoxys 9
Jirachi Holo
Deoxys 9
$12,083 pop10 50
Marill, Team Rocket Returns 68
Marill Reverse Holo
Team Rocket Returns 68
$10,506 pop10 68
Bellossom, Aquapolis H5
Bellossom Holo
Aquapolis H5
$10,000 pop10 44

Full tracked catalog

CardSetYearGradedPSA 10Gem ratePSA 10 price
Computer Error 16 Wizards Black Star Promos 1999 2,037 765 37.6%
Abra 49 Team Rocket 2000 3,070 691 22.5% $95.35
Diglett 52 Team Rocket 2000 2,255 521 23.1% $170.00
Koffing 58 Team Rocket 2000 2,266 511 22.6% $49.12
Mankey 61 Team Rocket 2000 2,139 554 25.9% $29.99
Slowpoke 67 Team Rocket 2000 2,628 645 24.5% $46.08
Digger 75 Team Rocket 2000 938 152 16.2% $33.25
Nightly Garbage Run 77 Team Rocket 2000 946 113 11.9% $59.99
Goop Gas Attack 78 Team Rocket 2000 1,728 490 28.4% $42.70
Sleep! 79 Team Rocket 2000 2,159 433 20.1% $37.22
Recall 116 Gym Heroes 2000 186 32 17.2% $1,300
Tickling Machine 119 Gym Heroes 2000 180 43 23.9% $222.15
Koga's Ninja Trick 115 Gym Challenge 2000 329 89 27.1% $200.00
Clefairy 30 Neo Genesis 2000 467 96 20.6% $47.07
Hoothoot 60 Neo Genesis 2000 432 123 28.5% $140.00
Ledyba 63 Neo Genesis 2000 409 107 26.2% $105.23
Oddish 68 Neo Genesis 2000 464 97 20.9% $33.88
Hitmontop 22 Neo Discovery 2001 227 43 18.9% $89.99
Hitmontop 3 Neo Discovery 2001 2,390 56 2.3% $360.00
Metapod 42 Neo Discovery 2001 196 67 34.2% $49.00
Xatu 52 Neo Discovery 2001 243 58 23.9% $302.25
Natu 59 Neo Discovery 2001 345 115 33.3% $45.82
Sentret 63 Neo Discovery 2001 346 118 34.1% $90.00
Celebi 16 Neo Revelation 2001 753 194 25.8% $457.45
Aipom 41 Neo Revelation 2001 384 142 37% $62.05
Sneasel 24 Neo Revelation 2001 357 147 41.2% $164.58
Sudowoodo 26 Neo Revelation 2001 333 127 38.1% $97.00
Qwilfish 49 Neo Revelation 2001 337 147 43.6% $98.75
Thought Wave Machine 96 Neo Destiny 2002 141 56 39.7% $195.52
Mankey 81 Legendary Collection 2002 781 79 10.1% $20,521
Mareep 119 Expedition Base Set 2002 271 64 23.6% $1,923
Shellder 129 Expedition Base Set 2002 255 62 24.3% $180.00
Butterfree 38 Expedition Base Set 2002 368 95 25.8% $1,662
Butterfree 5 Expedition Base Set 2002 1,038 41 3.9% $25,750
Chansey 72 Expedition Base Set 2002 389 76 19.5% $1,470
Jynx 83 Expedition Base Set 2002 234 40 17.1% $1,606
Exeggutor 13 Aquapolis 2003 253 66 26.1% $573.84
Bellossom 5 Aquapolis 2003 219 52 23.7% $2,000
Seaking 59 Aquapolis 2003 137 21 15.3% $218.00
Exeggcute 77 Aquapolis 2003 167 44 26.3% $252.50
Bellossom H5 Aquapolis 2003 565 44 7.8% $10,000
Voltorb 113 Skyridge 2003 242 63 26% $224.99
Weedle 115 Skyridge 2003 203 46 22.7% $579.59
Electrode 36 Skyridge 2003 287 48 16.7% $905.90
Delibird 49 Skyridge 2003 254 67 26.4% $3,050
Eevee 54 Skyridge 2003 823 212 25.8% $5,915
Mantine 77 Skyridge 2003 233 75 32.2% $1,148
Shuckle 96 Skyridge 2003 241 59 24.5% $957.00
Tropical Wind 26 Nintendo Black Star Promos 2003 1,088 160 14.7%
Snorunt 44 Dragon 2003 79 14 17.7% $926.24
Rain Castform 23 Hidden Legends 2004 101 13 12.9% $9,000
Snow-cloud Castform 25 Hidden Legends 2004 108 19 17.6% $1,580
Sunny Castform 26 Hidden Legends 2004 108 15 13.9% $299.99
Castform 30 Hidden Legends 2004 118 14 11.9% $184.00
Lickitung 37 FireRed & LeafGreen 2004 216 31 14.4% $8,750
Azumarill 1 Team Rocket Returns 2004 622 31 5% $6,830
Togetic 14 Team Rocket Returns 2004 715 28 3.9% $28,806
Togepi 50 Team Rocket Returns 2004 333 23 6.9% $4,383
Marill 68 Team Rocket Returns 2004 372 68 18.3% $10,506
Nosepass 42 Deoxys 2005 118 13 11% $300.00
Jirachi 9 Deoxys 2005 826 50 6.1% $12,083
Sunflora 16 Unseen Forces 2005 304 40 13.2% $732.05
Smeargle 48 Unseen Forces 2005 147 11 7.5% $2,245
Sunkern 76 Unseen Forces 2005 146 19 13% $1,095
Victreebel 13 Legend Maker 2006 457 43 9.4% $4,489
Magmar 21 Legend Maker 2006 303 46 15.2% $2,400
Graveler 34 Legend Maker 2006 145 24 16.6% $4,300
Wailmer 69 Legend Maker 2006 272 24 8.8% $6,995
Minun 4 POP Series 3 2006 191 26 13.6% $719.78
Plusle 5 POP Series 3 2006 199 34 17.1% $2,497
Ivysaur 34 Crystal Guardians 2006 356 48 13.5% $3,613
Bulbasaur 45 Crystal Guardians 2006 927 92 9.9% $1,100
Spoink 62 Crystal Guardians 2006 141 16 11.3% $162.00
Torchic 66 Crystal Guardians 2006 297 44 14.8% $14,543
Mantine δ 20 Dragon Frontiers 2006 187 32 17.1% $382.62
Nidorina δ 34 Dragon Frontiers 2006 156 13 8.3% $360.00
Meganium δ 4 Dragon Frontiers 2006 972 43 4.4% $5,284
Swellow δ 40 Dragon Frontiers 2006 115 23 20% $899.90
Pikachu DP16 DP Black Star Promos 2007 350 0 0%
Spheal 102 Mysterious Treasures 2007 17 2 11.8% $159.02
Pikachu 94 Mysterious Treasures 2007 766 37 4.8% $39,000
Remoraid 95 Mysterious Treasures 2007 6 0 0% $189.00
Ralts 102 Secret Wonders 2007 13 0 0% $195.73
Trapinch 115 Secret Wonders 2007 8 0 0% $116.43
Xatu 44 Secret Wonders 2007 17 0 0% $91.86
Quagsire 60 Secret Wonders 2007 43 2 4.7% $136.00
Sableye 63 Secret Wonders 2007 25 2 8% $340.38
Butterfree 14 Great Encounters 2008 39 14 35.9% $301.26
Marshtomp 46 Great Encounters 2008 16 2 12.5% $289.64
Baltoy 60 Great Encounters 2008 16 4 25% $163.00
Tangela 87 Great Encounters 2008 11 3 27.3% $133.59
Ralts 15 POP Series 7 2008 20 1 5%
Houndour 103 Legends Awakened 2008 12 1 8.3% $121.09
Misdreavus 107 Legends Awakened 2008 8 1 12.5% $150.00
Poliwhirl 115 Legends Awakened 2008 11 0 0% $140.56
Skitty 119 Legends Awakened 2008 7 1 14.3% $229.00
Swinub 123 Legends Awakened 2008 8 0 0% $44.64
Beldum 83 Legends Awakened 2008 6 0 0% $57.00
Corphish 89 Legends Awakened 2008 5 0 0% $123.13
Drifloon 92 Legends Awakened 2008 4 0 0% $55.67
Gloom 96 Legends Awakened 2008 10 0 0% $131.69
Dusclops 35 Stormfront 2008 16 0 0% $104.00
Electrode 37 Stormfront 2008 14 0 0% $62.64
Farfetch'd 38 Stormfront 2008 16 3 18.8% $158.70
Roselia 72 Stormfront 2008 12 0 0% $101.80
Dugtrio 24 Platinum 2009 13 0 0% $83.30
Flaaffy 48 Platinum 2009 8 1 12.5% $148.76
Seviper 61 Platinum 2009 10 0 0% $83.77
Cacnea 67 Platinum 2009 5 0 0% $83.85
Relicanth 79 Supreme Victors 2009 10 0 0% $94.89
Relicanth SH8 Supreme Victors 2009 425 26 6.1%
Charmeleon 35 Arceus 2009 134 5 3.7% $238.95
Gulpin 66 Arceus 2009 11 1 9.1% $106.66
Shuckle 11 HeartGold & SoulSilver 2010 133 2 1.5% $375.84
Slowking 12 HeartGold & SoulSilver 2010 157 4 2.5% $334.24
Slowbro 52 HeartGold & SoulSilver 2010 18 1 5.6% $272.10
Slowpoke 81 HeartGold & SoulSilver 2010 18 1 5.6% $349.75
Pupitar 38 HS—Unleashed 2010 24 1 4.2% $103.10
Larvitar 50 HS—Unleashed 2010 23 1 4.3% $462.00
Drapion 4 HS—Triumphant 2010 144 20 13.9% $4,576
Skorupi 76 HS—Triumphant 2010 8 0 0% $63.20
Slowking 32 Call of Legends 2011 46 9 19.6% $10,000
Slowpoke 70 Call of Legends 2011 24 2 8.3% $538.35
Meowth BW35 BW Black Star Promos 2011 20 0 0% $608.80
Petilil 13 Emerging Powers 2011 3 0 0% $56.02
Simipour 23 Emerging Powers 2011 5 0 0% $57.09
Gurdurr 63 Noble Victories 2011 1 0 0%
Riolu 63 Next Destinies 2012 11 1 9.1% $89.42
Combusken 16 Dark Explorers 2012 1 0 0% $69.66
Jolteon 37 Dark Explorers 2012 357 18 5% $392.16
Eevee 84 Dark Explorers 2012 734 28 3.8% $5,675
Aron 78 Dragons Exalted 2012 2 0 0% $69.13
Delibird 38 Boundaries Crossed 2012 91 3 3.3% $2,400
Spoink 59 Boundaries Crossed 2012 1 0 0% $55.37
Grotle 2 Plasma Storm 2013 3 0 0% $37.00
Phanpy 71 Plasma Storm 2013 2 0 0% $60.45
Weedle 1 Plasma Freeze 2013 3 0 0% $53.84
Voltorb 32 Plasma Freeze 2013 2 0 0% $47.28
Uxie 36 Plasma Blast 2013 2 0 0% $60.68
Houndour 55 Plasma Blast 2013 11 1 9.1% $78.00
Shelmet 7 Plasma Blast 2013 4 0 0% $96.00
Mismagius 58 Legendary Treasures 2013 6 1 16.7% $87.54
Cobalion 91 Legendary Treasures 2013 67 9 13.4% $554.99
Staryu 33 XY 2014 3 1 33.3% $44.07
Sandile 69 XY 2014 3 2 66.7% $14.00
Doduo 98 XY 2014 3 0 0% $33.82
Caterpie 1 Flashfire 2014 6 1 16.7% $42.77
Golem 47 Flashfire 2014 17 2 11.8% $35.02
Drowzee 35 Furious Fists 2014 5 0 0% $41.13
Venonat 1 Phantom Forces 2014 2 1 50% $34.05
Croconaw 16 Phantom Forces 2014 6 2 33.3% $59.00
Zigzagoon 111 Primal Clash 2015 5 0 0% $42.10
Surskit 13 Primal Clash 2015 1 0 0% $36.24
Electrike 59 Primal Clash 2015 3 0 0% $32.08
Ninjask 10 Roaring Skies 2015 33 13 39.4% $38.77
Togekiss 45 Roaring Skies 2015 35 11 31.4% $86.31
Wooper 38 Ancient Origins 2015 23 2 8.7% $1,450
Combee 9 Ancient Origins 2015 8 2 25% $36.36
Scatterbug 13 BREAKthrough 2015 1 0 0%
Parasect 2 BREAKthrough 2015 2 1 50% $24.50
Cubone 77 BREAKthrough 2015 45 2 4.4% $396.00
Kricketot 5 BREAKpoint 2016 6 0 0% $33.16
Phantump 64 BREAKpoint 2016 9 2 22.2% $69.00
Caterpie 3 Generations 2016 13 1 7.7% $35.97
Parasect 7 Generations 2016 13 3 23.1% $49.49
Duosion 34 Fates Collide 2016 3 0 0% $36.22
Servine 6 Fates Collide 2016 4 1 25% $54.00
Mr. Mime 67 Fates Collide 2016 19 6 31.6% $69.52
Ponyta 16 Steam Siege 2016 19 7 36.8% $1,225
Pawniard 63 Steam Siege 2016 3 0 0% $42.00
Pelipper 38 Sun & Moon 2017 8 4 50% $32.08
Carvanha 81 Sun & Moon 2017 14 4 28.6% $70.53
Mismagius SM222 SM Black Star Promos 2017 46 6 13%
Oddish 4 Burning Shadows 2017 17 5 29.4% $40.71
Bronzor 86 Ultra Prism 2018 31 13 41.9% $31.37
Gabite 98 Ultra Prism 2018 25 8 32% $32.80
Gabite 61 Forbidden Light 2018 21 11 52.4% $33.36
Turtonator 50 Dragon Majesty 2018 3 0 0% $34.24
Pidgey 122 Team Up 2019 9 1 11.1% $32.44
Heliolisk 50 Team Up 2019 6 3 50% $32.00
Seel 44 Unbroken Bonds 2019 5 2 40% $32.39
Purrloin 135 Unified Minds 2019 5 3 60% $31.61
Kirlia SV35 Hidden Fates Shiny Vault 2019 1,602 1,041 65% $61.09
Anorith 111 Cosmic Eclipse 2019 1 0 0% $33.43
Ambipom 170 Cosmic Eclipse 2019 3 1 33.3% $32.38
Chinchou 67 Sword & Shield 2020 6 0 0% $31.09
Lotad 7 Rebel Clash 2020 1 1 100% $25.00
Vibrava 90 Darkness Ablaze 2020 4 1 25% $31.04
Joltik 55 Vivid Voltage 2020 13 5 38.5% $46.00
Spewpa 12 Battle Styles 2021 2 0 0% $60.00
Fletchling 138 Evolving Skies 2021 4 0 0% $30.78
Baltoy 144 Fusion Strike 2021 2 0 0% $30.12
Sigilyph 66 Brilliant Stars 2022 6 1 16.7% $31.38
Pupitar 38 Pokémon GO 2022 9 2 22.2% $31.33
Meltan 45 Pokémon GO 2022 16 5 31.3% $32.29
Stunfisk 112 Obsidian Flames 2023 3 1 33.3% $30.58
Zubat 110 Paradox Rift 2023 14 10 71.4% $30.23

Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.