SACHIKO ADACHI
Collectors have graded 4,525 copies of Sachiko Adachi's 40 tracked cards. The catalog gem rate sits at 14.4 percent. 141 new gradings landed in the last 30 days.
Hype meter
recomputed every refresh, moves with each new setOn pure card value the case is closed, since Charmander (Reverse Holo) (Power Keepers) runs $5,668 as a PSA 10 on PriceCharting. Nobody on the swept forums said the name in the last two weeks. The meter treats that silence honestly, so the reading rests on the market components alone.
THE BINDER
the 8 most graded Sachiko Adachi illustrations
Charmander · Power Keepers · pop 507
Treecko · Crystal Guardians · pop 348
Dratini · Team Rocket Returns · pop 298
Torchic · Crystal Guardians · pop 290
Magnemite · Team Rocket Returns · pop 288
Vulpix δ · Dragon Frontiers · pop 235
Seadra δ · Dragon Frontiers · pop 192
Voltorb · Team Rocket Returns · pop 189Ranked by total graded population across all tracked prints. A pocket that links out has a full card page behind it.
Catalog market data
updates with every data refreshMost valuable cards
Full tracked catalog
| Card | Set | Year | Graded | PSA 10 | Gem rate | PSA 10 price |
|---|---|---|---|---|---|---|
| Dratini 52 | Team Rocket Returns | 2004 | 298 | 73 | 24.5% | $1,952 |
| Magnemite 66 | Team Rocket Returns | 2004 | 288 | 45 | 15.6% | $1,143 |
| Voltorb 80 | Team Rocket Returns | 2004 | 189 | 26 | 13.8% | $1,495 |
| Golbat 31 | Deoxys | 2005 | 89 | 13 | 14.6% | $210.81 |
| Zubat 83 | Deoxys | 2005 | 93 | 12 | 12.9% | $349.99 |
| Aipom 34 | Unseen Forces | 2005 | 83 | 6 | 7.2% | $400.00 |
| Remoraid 71 | Unseen Forces | 2005 | 73 | 12 | 16.4% | $762.15 |
| Spinarak 75 | Unseen Forces | 2005 | 88 | 13 | 14.8% | $355.50 |
| Kakuna 46 | Delta Species | 2005 | 95 | 30 | 31.6% | $510.00 |
| Koffing 72 | Delta Species | 2005 | 146 | 63 | 43.2% | $611.00 |
| Makuhita 75 | Delta Species | 2005 | 112 | 23 | 20.5% | $829.40 |
| Poochyena 79 | Delta Species | 2005 | 105 | 21 | 20% | $755.00 |
| Cascoon 30 | Legend Maker | 2006 | 70 | 13 | 18.6% | $500.00 |
| Chinchou 50 | Legend Maker | 2006 | 148 | 19 | 12.8% | $1,555 |
| Clamperl 51 | Legend Maker | 2006 | 148 | 27 | 18.2% | $695.87 |
| Combusken 31 | Crystal Guardians | 2006 | 117 | 6 | 5.1% | $496.78 |
| Torchic 65 | Crystal Guardians | 2006 | 290 | 17 | 5.9% | $3,940 |
| Treecko 67 | Crystal Guardians | 2006 | 348 | 45 | 12.9% | $1,403 |
| Quagsire δ 21 | Dragon Frontiers | 2006 | 155 | 14 | 9% | $429.00 |
| Seadra δ 22 | Dragon Frontiers | 2006 | 192 | 28 | 14.6% | $955.22 |
| Mareep δ 54 | Dragon Frontiers | 2006 | 148 | 14 | 9.5% | $380.06 |
| Vulpix δ 70 | Dragon Frontiers | 2006 | 235 | 28 | 11.9% | $1,375 |
| Kirlia 31 | Power Keepers | 2007 | 72 | 10 | 13.9% | $1,275 |
| Lairon 32 | Power Keepers | 2007 | 72 | 13 | 18.1% | $81.00 |
| Charmander 48 | Power Keepers | 2007 | 507 | 53 | 10.5% | $5,668 |
| Trapinch 68 | Power Keepers | 2007 | 80 | 8 | 10% | $660.00 |
| Machoke 41 | Stormfront | 2008 | 18 | 0 | 0% | $80.09 |
| Duskull 60 | Stormfront | 2008 | 10 | 1 | 10% | $292.31 |
| Skorupi 73 | Stormfront | 2008 | 11 | 0 | 0% | $145.43 |
| Graveler 37 | Arceus | 2009 | 20 | 2 | 10% | $94.85 |
| Gulpin 40 | Arceus | 2009 | 16 | 2 | 12.5% | $96.39 |
| Heracross 43 | HeartGold & SoulSilver | 2010 | 15 | 0 | 0% | $265.25 |
| Primeape 22 | HS—Unleashed | 2010 | 12 | 0 | 0% | $304.00 |
| Mankey 53 | HS—Unleashed | 2010 | 9 | 1 | 11.1% | $136.38 |
| Sudowoodo 9 | HS—Unleashed | 2010 | 113 | 6 | 5.3% | $2,600 |
| Raticate 34 | HS—Undaunted | 2010 | 17 | 3 | 17.6% | $128.96 |
| Rattata 64 | HS—Undaunted | 2010 | 11 | 0 | 0% | $145.43 |
| Tentacruel 50 | HS—Triumphant | 2010 | 15 | 1 | 6.7% | $180.85 |
| Tentacool 80 | HS—Triumphant | 2010 | 13 | 2 | 15.4% | $77.00 |
| Palpitoad 41 | Legendary Treasures | 2013 | 4 | 3 | 75% | $72.92 |
Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.