POKEMON PREDICTOR
#75 of 2492003 to 2024

MIDORI HARADA

Midori Harada has been drawing Pokemon cards for over 21 years, and collectors have put 46,638 of them in slabs. The catalog gem rate sits at 16.1 percent. Submissions are running hot right now: 1,305 new gradings in the last 30 days.

Hype meter

recomputed every refresh, moves with each new set
55 / 100 #29 of 249 artists
Grading velocity 69
+1,305 in 30d
Card value 86
top $19,950
Price heat 50
flat week
Forum chatter 0
quiet

Skitty (Reverse Holo) at $19,950 in PSA 10 on PriceCharting is the price ceiling collectors have set on this catalog, and the value component reflects it. Chatter reads zero this window. That is normal even for strong catalogs, and it is why the score sits where it does rather than higher.

THE BINDER

the 8 most graded Midori Harada illustrations
Gengar & Mimikyu-GX, Team Up 165, illustrated by Midori HaradaGengar & Mimikyu-GX · Team Up · pop 5,160
Pikachu, POP Series 9 15, illustrated by Midori HaradaPikachu · POP Series 9 · pop 2,300
Milotic δ, Dragon Frontiers 5, illustrated by Midori HaradaMilotic δ · Dragon Frontiers · pop 1,199
Sceptile, Ruby & Sapphire 11, illustrated by Midori HaradaSceptile · Ruby & Sapphire · pop 1,182
SPOTLIGHT BINDER Midori Harada EST 2003 · 46,638 GRADED
Flareon, Sandstorm 5, illustrated by Midori HaradaFlareon · Sandstorm · pop 998
Blaziken, Emerald 1, illustrated by Midori HaradaBlaziken · Emerald · pop 861
Pikachu, FireRed & LeafGreen 74, illustrated by Midori HaradaPikachu · FireRed & LeafGreen · pop 853
Raichu, FireRed & LeafGreen 12, illustrated by Midori HaradaRaichu · FireRed & LeafGreen · pop 811

Ranked by total graded population across all tracked prints. A pocket that links out has a full card page behind it.

THE ARTIST

Midori Harada in a kimono, drawing portrait boards at her Japan Day Dusseldorf signing table in 2013
Guest of honor at Japan Day Dusseldorf 2013, drawing for fans · source

Midori Harada paints animals, and it shows: her Pokemon read like wildlife portraits that happen to have elemental powers. She is also one of the few card illustrators who regularly meets the public overseas. At Japan Day in Dusseldorf in 2013 she appeared as a guest of honor in a kimono, signing cards and drawing portrait boards for a line of German fans, which is where this photo was taken.

Her tracked catalog runs deep into the EX and Diamond and Pearl eras that vintage collectors have been rediscovering.

Sources: PokeWiki (Japantag 2013) · Bulbapedia

Catalog market data

updates with every data refresh
Tracked cards340
Sets82
Total graded (all prints)46,638
PSA 10s7,488
Catalog gem rate16.1%
New gradings, 30 days+1,305

Most valuable cards

Skitty, Ruby & Sapphire 44
Skitty Reverse Holo
Ruby & Sapphire 44
$19,950 pop10 4
Torchic, Emerald 69
Torchic Reverse Holo
Emerald 69
$16,500 pop10 63
Sceptile, Ruby & Sapphire 11
Sceptile Reverse Holo
Ruby & Sapphire 11
$15,000 pop10 33
Blaziken, Emerald 1
Blaziken Holo
Emerald 1
$12,800 pop10 56
Houndoom, Unseen Forces 7
Houndoom Reverse Holo
Unseen Forces 7
$10,000 pop10 41
Smeargle, Call of Legends 21
Smeargle Reverse Holo
Call of Legends 21
$10,000 pop10 29
Persian δ, Holon Phantoms 48
Persian δ
Holon Phantoms 48
$7,825 pop10 25
Anorith, Power Keepers 26
Anorith Reverse Holo
Power Keepers 26
$6,613 pop10 9

Full tracked catalog

CardSetYearGradedPSA 10Gem ratePSA 10 price
Scyther 106 Aquapolis 2003 292 70 24% $1,500
Sneasel 110 Aquapolis 2003 234 63 26.9% $270.00
Apricorn Forest 118 Aquapolis 2003 123 30 24.4% $225.00
Undersea Ruins 138 Aquapolis 2003 98 21 21.4% $330.00
Cubone 72 Aquapolis 2003 379 72 19% $3,501
Eevee 75 Aquapolis 2003 511 73 14.3% $1,899
Houndour 86 Aquapolis 2003 221 53 24% $1,332
Ancient Ruins 119 Skyridge 2003 131 50 38.2% $373.69
Mirage Stadium 132 Skyridge 2003 153 33 21.6% $900.00
Underground Lake 141 Skyridge 2003 141 32 22.7% $1,030
Farfetch'd 55 Skyridge 2003 264 55 20.8% $1,068
Nidoran ♀ 81 Skyridge 2003 211 64 30.3% $1,468
Nidorina 83 Skyridge 2003 256 52 20.3% $281.31
Pineco 86 Skyridge 2003 196 37 18.9% $266.40
Forretress 9 Skyridge 2003 407 101 24.8% $328.00
Forretress H8 Skyridge 2003 661 74 11.2% $3,174
Sceptile 11 Ruby & Sapphire 2003 1,182 33 2.8% $15,000
Aron 25 Ruby & Sapphire 2003 60 6 10% $252.56
Cascoon 26 Ruby & Sapphire 2003 62 15 24.2% $272.00
Grovyle 31 Ruby & Sapphire 2003 134 15 11.2% $238.53
Skitty 44 Ruby & Sapphire 2003 89 4 4.5% $19,950
Dustox 6 Ruby & Sapphire 2003 492 24 4.9% $550.93
Treecko 75 Ruby & Sapphire 2003 197 28 14.2% $412.00
Steelix 23 Sandstorm 2003 245 35 14.3% $245.30
Arbok 29 Sandstorm 2003 93 10 10.8% $452.48
Cradily 3 Sandstorm 2003 482 74 15.4% $893.84
Baltoy 32 Sandstorm 2003 59 10 16.9% $1,195
Delcatty 34 Sandstorm 2003 58 7 12.1% $335.70
Dusclops 4 Sandstorm 2003 333 44 13.2% $1,146
Lileep 42 Sandstorm 2003 61 7 11.5% $717.17
Flareon 5 Sandstorm 2003 998 67 6.7% $5,814
Xatu 55 Sandstorm 2003 91 13 14.3% $598.88
Cacnea 58 Sandstorm 2003 68 13 19.1% $235.03
Duskull 61 Sandstorm 2003 91 18 19.8% $666.47
Ekans 64 Sandstorm 2003 102 11 10.8% $162.49
Onix 71 Sandstorm 2003 141 20 14.2% $531.06
Grovyle 4 Nintendo Black Star Promos 2003 175 41 23.4% $1,375
Girafarig 16 Dragon 2003 167 29 17.4% $2,025
Magneton 17 Dragon 2003 190 22 11.6% $2,350
Graveler 30 Dragon 2003 87 8 9.2% $2,124
Seadra 40 Dragon 2003 95 8 8.4% $1,491
Geodude 56 Dragon 2003 100 16 16% $392.01
Horsea 58 Dragon 2003 125 20 16% $1,350
Grumpig 6 Dragon 2003 304 46 15.1% $2,600
Magnemite 62 Dragon 2003 127 19 15% $1,642
Spoink 74 Dragon 2003 119 22 18.5% $1,329
Wurmple 81 Dragon 2003 101 15 14.9% $714.14
Banette 1 Hidden Legends 2004 436 29 6.7% $1,611
Crobat 3 Hidden Legends 2004 349 33 9.5% $616.79
Glalie 34 Hidden Legends 2004 88 11 12.5% $135.18
Golbat 36 Hidden Legends 2004 97 15 15.5% $2,782
Shuppet 72 Hidden Legends 2004 57 8 14% $667.39
Snorunt 73 Hidden Legends 2004 67 5 7.5% $486.94
Zubat 83 Hidden Legends 2004 74 10 13.5% $528.94
Delcatty 3 EX Trainer Kit Latias 2004 3 1 33.3% $45.56
Pidgeot 10 FireRed & LeafGreen 2004 780 41 5.3% $5,139
Raichu 12 FireRed & LeafGreen 2004 811 127 15.7% $4,150
Pidgeotto 45 FireRed & LeafGreen 2004 184 20 10.9% $4,315
Charmander 58 FireRed & LeafGreen 2004 700 125 17.9% $6,500
Pidgey 73 FireRed & LeafGreen 2004 207 33 15.9% $467.83
Pikachu 74 FireRed & LeafGreen 2004 853 167 19.6% $5,751
Drowzee 54 Team Rocket Returns 2004 293 40 13.7% $1,000
Koffing 61 Team Rocket Returns 2004 298 31 10.4% $366.00
Larvitar 63 Team Rocket Returns 2004 251 39 15.5% $4,197
Remoraid 73 Team Rocket Returns 2004 165 17 10.3% $2,501
Magcargo 20 Deoxys 2005 142 36 25.4% $4,350
Swellow 49 Deoxys 2005 84 14 16.7% $3,498
Slugma 75 Deoxys 2005 93 21 22.6% $6,261
Taillow 80 Deoxys 2005 173 25 14.5% $2,218
Blaziken 1 Emerald 2005 861 56 6.5% $12,800
Zangoose 21 Emerald 2005 139 27 19.4% $1,876
Combusken 25 Emerald 2005 125 17 13.6% $1,212
Ninetales 38 Emerald 2005 258 33 12.8% $990.00
Numel 57 Emerald 2005 71 9 12.7% $795.00
Torchic 69 Emerald 2005 438 63 14.4% $16,500
Vulpix 72 Emerald 2005 174 30 17.2% $1,939
Battle Frontier 75 Emerald 2005 85 9 10.6% $1,162
Slowbro 13 Unseen Forces 2005 498 63 12.7% $4,500
Slowking 14 Unseen Forces 2005 553 34 6.1% $6,099
Clefable 36 Unseen Forces 2005 126 9 7.1% $2,573
Granbull 39 Unseen Forces 2005 103 14 13.6% $1,177
Clefairy 53 Unseen Forces 2005 114 15 13.2% $379.41
Houndoom 7 Unseen Forces 2005 651 41 6.3% $10,000
Slowpoke 72 Unseen Forces 2005 180 16 8.9% $860.00
Snubbull 74 Unseen Forces 2005 91 18 19.8% $148.00
Bulbasaur 12 POP Series 2 2005 366 98 26.8% $485.81
Azurill 20 Delta Species 2005 193 51 26.4% $1,695
Hypno 23 Delta Species 2005 228 44 19.3% $4,150
Starmie δ 30 Delta Species 2005 231 43 18.6% $3,313
Illumise 45 Delta Species 2005 114 43 37.7% $1,526
Kirlia 47 Delta Species 2005 141 43 30.5% $1,995
Volbeat 56 Delta Species 2005 89 9 10.1% $3,400
Marill 76 Delta Species 2005 149 42 28.2% $5,300
Staryu 84 Delta Species 2005 121 16 13.2% $504.30
Muk 11 Legend Maker 2006 401 50 12.5% $1,999
Huntail 18 Legend Maker 2006 161 25 15.5% $3,013
Sealeo 43 Legend Maker 2006 96 12 12.5% $457.50
Bellsprout 49 Legend Maker 2006 170 26 15.3% $1,220
Electrode 32 Legend Maker 2006 135 14 10.4% $3,800
Absol 15 Legend Maker 2006 388 50 12.9% $3,055
Voltorb 68 Legend Maker 2006 229 15 6.6% $3,182
Charmander 2 EX Trainer Kit 2 Minun 2006 60 19 31.7%
Vulpix 7 EX Trainer Kit 2 Minun 2006 17 3 17.6%
Ivysaur 14 POP Series 3 2006 156 55 35.3% $253.68
Marshtomp 15 POP Series 3 2006 74 12 16.2% $525.90
Forretress 9 POP Series 3 2006 17 2 11.8% $56.00
Omastar δ 13 Holon Phantoms 2006 409 38 9.3% $3,563
Exeggutor δ 41 Holon Phantoms 2006 240 29 12.1% $2,561
Gloom δ 42 Holon Phantoms 2006 92 5 5.4% $729.60
Golduck δ 43 Holon Phantoms 2006 174 24 13.8% $2,158
Manectric 46 Holon Phantoms 2006 117 18 15.4% $1,275
Persian δ 48 Holon Phantoms 2006 168 25 14.9% $7,825
Whiscash 55 Holon Phantoms 2006 61 10 16.4% $280.57
Barboach 60 Holon Phantoms 2006 118 18 15.3% $575.00
Corphish 63 Holon Phantoms 2006 87 13 14.9% $1,035
Electrike 64 Holon Phantoms 2006 111 16 14.4% $3,105
Magikarp δ 69 Holon Phantoms 2006 477 54 11.3% $851.13
Loudred 23 Crystal Guardians 2006 158 17 10.8% $2,359
Medicham 25 Crystal Guardians 2006 159 19 11.9% $1,057
Jigglypuff 53 Crystal Guardians 2006 264 60 22.7% $4,079
Spearow 61 Crystal Guardians 2006 159 20 12.6% $750.00
Wingull 70 Crystal Guardians 2006 190 31 16.3% $2,279
Quilava δ 36 Dragon Frontiers 2006 190 15 7.9% $646.07
Vibrava δ 42 Dragon Frontiers 2006 88 8 9.1% $251.00
Milotic δ 5 Dragon Frontiers 2006 1,199 46 3.8% $5,220
Nidoran ♂ δ 57 Dragon Frontiers 2006 223 26 11.7% $360.00
Trapinch δ 68 Dragon Frontiers 2006 93 13 14% $707.43
Slaking 13 Power Keepers 2007 374 68 18.2% $3,200
Lanturn 15 Power Keepers 2007 110 10 9.1% $193.99
Mightyena 18 Power Keepers 2007 267 13 4.9% $1,529
Seviper 23 Power Keepers 2007 85 8 9.4% $720.21
Anorith 26 Power Keepers 2007 69 9 13% $6,613
Charmeleon 28 Power Keepers 2007 380 36 9.5% $2,794
Sharpedo 38 Power Keepers 2007 100 12 12% $472.57
Shelgon 39 Power Keepers 2007 66 8 12.1% $4,963
Bagon 43 Power Keepers 2007 93 9 9.7% $3,908
Beldum 45 Power Keepers 2007 60 9 15% $318.00
Meditite 55 Power Keepers 2007 79 14 17.7% $184.03
Poochyena 58 Power Keepers 2007 63 7 11.1% $1,205
Ralts 59 Power Keepers 2007 88 8 9.1% $1,279
Seedot 60 Power Keepers 2007 68 9 13.2% $246.97
Battle Frontier 71 Power Keepers 2007 71 4 5.6% $118.61
Gardevoir 9 Power Keepers 2007 636 69 10.8% $1,850
Mantyke 55 Diamond & Pearl 2007 80 1 1.3% $204.08
Bonsly 71 Diamond & Pearl 2007 139 3 2.2% $1,151
Hoothoot 85 Diamond & Pearl 2007 12 0 0% $93.00
Ariados 20 Mysterious Treasures 2007 14 1 7.1% $86.18
Walrein 39 Mysterious Treasures 2007 19 2 10.5% $72.40
Bayleef 41 Mysterious Treasures 2007 19 1 5.3% $134.89
Dunsparce 47 Mysterious Treasures 2007 3 0 0% $93.43
Girafarig 49 Mysterious Treasures 2007 8 0 0% $88.49
Lairon 53 Mysterious Treasures 2007 11 0 0% $93.43
Masquerain 55 Mysterious Treasures 2007 8 0 0% $107.93
Pupitar 59 Mysterious Treasures 2007 8 0 0% $103.30
Magby 88 Mysterious Treasures 2007 23 0 0% $360.00
Sentret 104 Secret Wonders 2007 10 2 20% $99.55
Shroomish 108 Secret Wonders 2007 8 0 0% $91.93
Sunkern 114 Secret Wonders 2007 7 1 14.3% $775.00
Burmy Sandy Cloak 79 Secret Wonders 2007 3 0 0%
Corsola 84 Secret Wonders 2007 10 0 0% $117.03
Natu 96 Secret Wonders 2007 8 0 0% $81.56
Claydol 15 Great Encounters 2008 328 85 25.9% $1,229
Mawile 24 Great Encounters 2008 25 10 40% $1,655
Cacturne 34 Great Encounters 2008 19 11 57.9% $499.95
Caterpie 63 Great Encounters 2008 25 7 28% $70.25
Burmy Sandy Cloak 12 POP Series 7 2008 7 1 14.3%
Corsola 13 POP Series 7 2008 13 0 0%
Sentret 16 POP Series 7 2008 10 0 0%
Jolteon 23 Majestic Dawn 2008 149 14 9.4% $430.43
Combee 59 Majestic Dawn 2008 26 1 3.8% $878.00
Kabuto 67 Majestic Dawn 2008 12 2 16.7% $264.71
Shellos East Sea 73 Majestic Dawn 2008 12 0 0% $82.01
Nincada 108 Legends Awakened 2008 3 1 33.3% $37.59
Sneasel 120 Legends Awakened 2008 10 0 0% $114.53
Torkoal 41 Legends Awakened 2008 13 1 7.7% $120.98
Ledian 60 Legends Awakened 2008 6 0 0% $69.66
Metang 64 Legends Awakened 2008 5 0 0% $99.57
Piloswine 69 Legends Awakened 2008 4 0 0% $81.08
Swalot 72 Legends Awakened 2008 6 1 16.7% $93.41
Chinchou 88 Legends Awakened 2008 4 0 0% $41.22
Exeggcute 93 Legends Awakened 2008 8 0 0% $43.12
Gyarados 19 Stormfront 2008 385 13 3.4% $778.36
Scizor 25 Stormfront 2008 41 4 9.8% $379.05
Staravia 52 Stormfront 2008 10 0 0% $50.78
Machop 64 Stormfront 2008 15 1 6.7% $81.00
Mismagius 7 Stormfront 2008 140 8 5.7% $217.00
Lombre 52 Platinum 2009 8 0 0% $83.83
Octillery 58 Platinum 2009 5 0 0% $101.97
Wartortle 65 Platinum 2009 55 5 9.1% $500.00
Diglett 72 Platinum 2009 14 0 0% $171.68
Pachirisu 10 POP Series 9 2009 18 2 11.1%
Pichu 11 POP Series 9 2009 52 3 5.8%
Buneary 12 POP Series 9 2009 21 1 4.8%
Chimchar 13 POP Series 9 2009 34 4 11.8%
Pikachu 15 POP Series 9 2009 2,300 91 4%
Piplup 16 POP Series 9 2009 50 3 6%
Turtwig 17 POP Series 9 2009 39 2 5.1%
Raichu 3 POP Series 9 2009 169 9 5.3%
Buizel 6 POP Series 9 2009 10 0 0%
Croagunk 7 POP Series 9 2009 14 2 14.3%
Lopunny 9 POP Series 9 2009 95 3 3.2%
Flareon 19 Rising Rivals 2009 102 3 2.9% $389.04
Nidoqueen 30 Rising Rivals 2009 26 1 3.8% $117.72
Floatzel GL 4 Rising Rivals 2009 88 2 2.3% $197.98
Carvanha 58 Rising Rivals 2009 12 0 0% $55.82
Kakuna 66 Rising Rivals 2009 7 1 14.3% $117.50
Kecleon 67 Rising Rivals 2009 5 0 0% $132.05
Quagsire GL 76 Rising Rivals 2009 37 1 2.7% $223.43
Primeape 39 Supreme Victors 2009 13 0 0% $161.20
Wailord 47 Supreme Victors 2009 30 1 3.3% $790.02
Magmar 65 Supreme Victors 2009 12 1 8.3% $113.96
Yanma 88 Supreme Victors 2009 7 0 0% $539.00
Yanma SH9 Supreme Victors 2009 463 23 5%
Cherrim 15 Arceus 2009 10 1 10% $223.50
Gengar 16 Arceus 2009 538 14 2.6% $5,304
Hariyama 20 Arceus 2009 17 0 0% $47.36
Rapidash 47 Arceus 2009 30 0 0% $105.94
Nosepass 69 Arceus 2009 31 1 3.2% $39.75
Ponyta 72 Arceus 2009 25 5 20% $100.48
Smoochum 30 HeartGold & SoulSilver 2010 10 0 0% $126.85
Donphan 40 HeartGold & SoulSilver 2010 201 39 19.4% $74.48
Parasect 48 HeartGold & SoulSilver 2010 5 0 0% $71.55
Jynx 69 HeartGold & SoulSilver 2010 15 1 6.7% $115.05
Paras 76 HeartGold & SoulSilver 2010 9 1 11.1% $93.76
Phanpy 77 HeartGold & SoulSilver 2010 12 0 0% $155.10
Smoochum HGSS13 HGSS Black Star Promos 2010 17 0 0% $262.06
Skarmory 21 HS—Undaunted 2010 14 1 7.1% $101.96
Muk 31 HS—Undaunted 2010 18 0 0% $101.44
Sableye 35 HS—Undaunted 2010 23 5 21.7% $198.04
Grimer 50 HS—Undaunted 2010 14 4 28.6% $107.82
Smeargle 8 HS—Undaunted 2010 151 8 5.3% $895.00
Victreebel 12 HS—Triumphant 2010 160 28 17.5% $1,750
Weepinbell 53 HS—Triumphant 2010 15 0 0% $188.90
Bellsprout 57 HS—Triumphant 2010 16 0 0% $100.96
Smeargle 21 Call of Legends 2011 213 29 13.6% $10,000
Skarmory 31 Call of Legends 2011 35 4 11.4% $100.91
Donphan 42 Call of Legends 2011 32 10 31.3% $5,160
Herdier 82 Black & White 2011 4 0 0% $50.33
Sigilyph 41 Emerging Powers 2011 2 0 0% $43.08
Drilbur 55 Emerging Powers 2011 1 0 0%
Ferroseed 70 Emerging Powers 2011 3 1 33.3% $74.00
Tranquill 81 Emerging Powers 2011 5 1 20%
Shelmet 11 Noble Victories 2011 45 4 8.9% $36.43
Lampent 19 Next Destinies 2012 4 1 25% $425.00
Mienfoo 67 Next Destinies 2012 3 0 0%
Tympole 34 Dragons Exalted 2012 2 0 0% $42.70
Throh 68 Dragons Exalted 2012 3 0 0% $120.00
Skuntank 77 Dragons Exalted 2012 2 0 0% $34.67
Blitzle 56 Boundaries Crossed 2012 2 0 0% $53.22
Whismur 105 Plasma Storm 2013 1 1 100% $230.42
Lotad 29 Plasma Storm 2013 4 0 0% $41.07
Trubbish 65 Plasma Storm 2013 3 0 0% $120.28
Krokorok 69 Plasma Freeze 2013 2 0 0% $38.26
Cacnea 9 Plasma Freeze 2013 4 0 0% $40.81
Tirtouga 27 Plasma Blast 2013 3 0 0% $58.29
Solosis 42 Plasma Blast 2013 1 0 0% $42.65
Golett 45 Plasma Blast 2013 3 0 0% $34.09
Trevenant XY94 XY Black Star Promos 2013 124 2 1.6%
Floette XY139 XY Black Star Promos 2013 77 5 6.5%
Yanmega XY144 XY Black Star Promos 2013 51 3 5.9%
Minccino 104 Legendary Treasures 2013 10 0 0% $60.43
Magikarp 30 Legendary Treasures 2013 63 5 7.9% $190.00
Oshawott 37 Legendary Treasures 2013 10 0 0% $97.22
Kyurem 43 Legendary Treasures 2013 109 13 11.9% $227.77
Landorus 85 Legendary Treasures 2013 53 12 22.6% $294.22
Pansage 10 XY 2014 3 1 33.3% $33.06
Tauros 100 XY 2014 3 1 33.3% $39.38
Rhydon 61 XY 2014 5 2 40% $42.26
Pawniard 81 XY 2014 2 1 50% $33.34
Nuzleaf 6 Flashfire 2014 3 1 33.3% $40.96
Durant 61 Flashfire 2014 8 1 12.5% $39.66
Slakoth 81 Furious Fists 2014 3 0 0% $41.59
Watchog 85 Furious Fists 2014 3 1 33.3% $125.00
Litwick 41 Phantom Forces 2014 2 0 0%
Boldore 49 Phantom Forces 2014 2 0 0% $35.08
Heatran 63 Phantom Forces 2014 18 2 11.1% $99.99
Weedle 1 Primal Clash 2015 3 0 0% $35.67
Rhyhorn 74 Primal Clash 2015 7 1 14.3% $36.57
Solrock 83 Primal Clash 2015 5 0 0% $100.00
Pelipper 19 Roaring Skies 2015 34 10 29.4% $35.94
Beautifly 5 Roaring Skies 2015 39 4 10.3% $120.00
Vileplume 3 Ancient Origins 2015 7 0 0% $51.18
Sliggoo 59 Ancient Origins 2015 10 0 0% $35.11
Floette 102 BREAKthrough 2015 2 0 0% $46.26
Panpour 41 BREAKthrough 2015 4 0 0% $33.83
Haunter 59 BREAKthrough 2015 45 4 8.9% $210.00
Trevenant 65 BREAKpoint 2016 9 2 22.2% $54.95
Gabite 69 BREAKpoint 2016 3 1 33.3% $37.16
Haunter 34 Generations 2016 88 7 8% $175.00
Rhyhorn 49 Generations 2016 18 3 16.7% $150.00
Vullaby 57 Fates Collide 2016 3 1 33.3% $49.99
Jigglypuff 65 Fates Collide 2016 33 4 12.1% $81.00
Bergmite 36 Steam Siege 2016 8 3 37.5% $74.99
Yanmega 7 Steam Siege 2016 7 2 28.6% $212.16
Klinklang 73 Steam Siege 2016 29 9 31% $42.00
Poliwrath 32 Sun & Moon 2017 105 33 31.4% $94.12
Shellder 33 Sun & Moon 2017 9 6 66.7% $32.52
Nidoqueen SM160 SM Black Star Promos 2017 357 28 7.8%
Porygon2 104 Burning Shadows 2017 12 2 16.7% $32.47
Duskull 51 Burning Shadows 2017 18 11 61.1% $33.35
Dewpider 16 Ultra Prism 2018 24 14 58.3% $32.97
Morelull 92 Ultra Prism 2018 29 14 48.3% $34.01
Clauncher 25 Forbidden Light 2018 35 16 45.7% $36.14
Honedge 47 Forbidden Light 2018 32 19 59.4% $36.03
Pancham 65 Forbidden Light 2018 43 23 53.5% $48.00
Goomy 91 Forbidden Light 2018 32 16 50% $43.91
Slugma 23 Celestial Storm 2018 1 0 0% $40.00
Magcargo 24 Celestial Storm 2018 60 12 20% $23.50
Alolan Diglett 122 Lost Thunder 2018 1 0 0% $35.62
Cutiefly 145 Lost Thunder 2018 3 0 0% $66.00
Mareep 75 Lost Thunder 2018 19 0 0% $195.00
Dratini 116 Team Up 2019 18 2 11.1% $43.00
Gengar & Mimikyu-GX 165 Team Up 2019 5,160 2,288 44.3%
Omanyte 75 Team Up 2019 6 0 0% $61.00
Alolan Muk 84 Team Up 2019 4 2 50% $37.26
Lucario 126 Unbroken Bonds 2019 72 15 20.8% $100.00
Darmanitan 24 Unbroken Bonds 2019 3 1 33.3% $32.39
Poliwag 36 Unbroken Bonds 2019 6 2 33.3% $34.26
Butterfree 4 Unbroken Bonds 2019 17 5 29.4% $100.00
Seaking 49 Unbroken Bonds 2019 1 1 100% $31.87
Amoonguss 14 Unified Minds 2019 2 1 50% $32.66
Vigoroth 169 Unified Minds 2019 2 0 0% $33.50
Gumshoos 181 Unified Minds 2019 1 0 0% $32.90
Salazzle 34 Unified Minds 2019 3 2 66.7% $32.53
Joltik 61 Unified Minds 2019 1 0 0% $32.72
Trapinch 108 Cosmic Eclipse 2019 2 0 0% $32.06
Dragalge 92 Cosmic Eclipse 2019 6 3 50% $224.50
Dhelmise 98 Cosmic Eclipse 2019 1 0 0% $31.92
Qwilfish 51 Sword & Shield 2020 1 0 0% $31.97
Ferrothorn 131 Sword & Shield 2020 3 2 66.7% $29.00
Electabuzz 58 Rebel Clash 2020 23 8 34.8% $400.00
Bronzor 129 Rebel Clash 2020 2 0 0% $31.03
Ducklett 148 Darkness Ablaze 2020 16 3 18.8% $105.00
Fletchling 151 Darkness Ablaze 2020 6 2 33.3% $31.13
Scatterbug 11 Battle Styles 2021 5 4 80% $58.49
Dottler 64 Battle Styles 2021 1 0 0% $30.76
Cramorant 50 Lost Origin 2022 8 3 37.5% $31.90
Oddish 1 Obsidian Flames 2023 19 7 36.8% $34.99
Remoraid 33 Paradox Rift 2023 4 2 50% $30.27
Pineco 2 Temporal Forces 2024 2 0 0% $30.55

Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.