KENT KANETSUNA
Collectors have graded 9,357 copies of Kent Kanetsuna's 72 tracked cards. The catalog gem rate is 4.8 percent, low in the way vintage heavy catalogs are: old cardboard rarely comes back a 10. 208 new gradings landed in the last 30 days.
Hype meter
recomputed every refresh, moves with each new setOn pure card value the case is closed, since Snorlax (Reverse Holo) (Call of Legends) runs $13,895 as a PSA 10 on PriceCharting. Nobody on the swept forums said the name in the last two weeks. The meter treats that silence honestly, so the reading rests on the market components alone.
THE BINDER
the 8 most graded Kent Kanetsuna illustrations
Feraligatr · HeartGold & SoulSilver · pop 1,098
Snorlax · Call of Legends · pop 1,041
Ampharos · HeartGold & SoulSilver · pop 968
Rayquaza · Legends Awakened · pop 713
Donphan · HeartGold & SoulSilver · pop 663
Feraligatr · HGSS Black Star Promos · pop 587
Mewtwo · Majestic Dawn · pop 577
Voltorb · Stormfront · pop 367Ranked by total graded population across all tracked prints. A pocket that links out has a full card page behind it.
Catalog market data
updates with every data refreshMost valuable cards
Full tracked catalog
| Card | Set | Year | Graded | PSA 10 | Gem rate | PSA 10 price |
|---|---|---|---|---|---|---|
| Magnezone DP32 | DP Black Star Promos | 2007 | 42 | 2 | 4.8% | |
| Dusknoir DP33 | DP Black Star Promos | 2007 | 61 | 1 | 1.6% | |
| Tangrowth 10 | Great Encounters | 2008 | 144 | 51 | 35.4% | $473.11 |
| Togekiss 11 | Great Encounters | 2008 | 257 | 40 | 15.6% | $861.24 |
| Porygon2 49 | Great Encounters | 2008 | 172 | 12 | 7% | |
| Porygon-Z 6 | Great Encounters | 2008 | 239 | 50 | 20.9% | $1,077 |
| Porygon 81 | Great Encounters | 2008 | 27 | 5 | 18.5% | $230.00 |
| Empoleon 17 | Majestic Dawn | 2008 | 50 | 5 | 10% | $283.49 |
| Hippowdon 21 | Majestic Dawn | 2008 | 11 | 1 | 9.1% | $116.18 |
| Toxicroak 31 | Majestic Dawn | 2008 | 9 | 1 | 11.1% | $83.02 |
| Unown [P] 33 | Majestic Dawn | 2008 | 10 | 2 | 20% | $157.78 |
| Prinplup 44 | Majestic Dawn | 2008 | 16 | 0 | 0% | $78.29 |
| Staravia 47 | Majestic Dawn | 2008 | 7 | 0 | 0% | $51.86 |
| Unown [Q] 49 | Majestic Dawn | 2008 | 7 | 0 | 0% | $306.26 |
| Croagunk 60 | Majestic Dawn | 2008 | 9 | 1 | 11.1% | $76.79 |
| Hippopotas 66 | Majestic Dawn | 2008 | 7 | 1 | 14.3% | $68.09 |
| Piplup 71 | Majestic Dawn | 2008 | 110 | 3 | 2.7% | $261.07 |
| Starly 75 | Majestic Dawn | 2008 | 5 | 0 | 0% | $58.46 |
| Mewtwo 9 | Majestic Dawn | 2008 | 577 | 12 | 2.1% | $1,602 |
| Deoxys Normal Forme 1 | Legends Awakened | 2008 | 224 | 7 | 3.1% | $1,260 |
| Metagross 10 | Legends Awakened | 2008 | 142 | 6 | 4.2% | $222.38 |
| Probopass 13 | Legends Awakened | 2008 | 76 | 8 | 10.5% | $290.13 |
| Energy Pickup 132 | Legends Awakened | 2008 | 3 | 0 | 0% | $104.49 |
| Rayquaza 14 | Legends Awakened | 2008 | 713 | 10 | 1.4% | $2,865 |
| Yanmega 17 | Legends Awakened | 2008 | 81 | 3 | 3.7% | $115.57 |
| Deoxys Attack Forme 24 | Legends Awakened | 2008 | 60 | 3 | 5% | $368.22 |
| Forretress 28 | Legends Awakened | 2008 | 13 | 1 | 7.7% | $71.92 |
| Kyogre 32 | Legends Awakened | 2008 | 69 | 1 | 1.4% | $302.37 |
| Unown [!] 42 | Legends Awakened | 2008 | 22 | 1 | 4.5% | $428.67 |
| Gliscor 5 | Legends Awakened | 2008 | 91 | 2 | 2.2% | $173.00 |
| Heatran 6 | Legends Awakened | 2008 | 114 | 7 | 6.1% | $3,550 |
| Unown [J] 76 | Legends Awakened | 2008 | 4 | 0 | 0% | $169.75 |
| Unown [R] 77 | Legends Awakened | 2008 | 18 | 0 | 0% | $310.01 |
| Unown [U] 78 | Legends Awakened | 2008 | 7 | 0 | 0% | $122.48 |
| Unown [V] 79 | Legends Awakened | 2008 | 9 | 0 | 0% | $125.43 |
| Drapion 15 | Stormfront | 2008 | 12 | 0 | 0% | $81.94 |
| Mamoswine 21 | Stormfront | 2008 | 15 | 1 | 6.7% | $120.91 |
| Vespiquen 31 | Stormfront | 2008 | 9 | 0 | 0% | $78.96 |
| Electrode 36 | Stormfront | 2008 | 13 | 0 | 0% | $57.70 |
| Lumineon 4 | Stormfront | 2008 | 123 | 7 | 5.7% | $109.73 |
| Magneton 43 | Stormfront | 2008 | 20 | 1 | 5% | $66.21 |
| Magnemite 67 | Stormfront | 2008 | 9 | 2 | 22.2% | $94.51 |
| Voltorb 80 | Stormfront | 2008 | 15 | 3 | 20% | $79.34 |
| Great Ball 85 | Stormfront | 2008 | 4 | 0 | 0% | $39.10 |
| Voltorb SH3 | Stormfront | 2008 | 367 | 9 | 2.5% | |
| Broken Time-Space 104 | Platinum | 2009 | 40 | 6 | 15% | $83.00 |
| Dialga 23 | Platinum | 2009 | 67 | 3 | 4.5% | $106.75 |
| Gyarados G 30 | Platinum | 2009 | 140 | 10 | 7.1% | $6,100 |
| Palkia 37 | Platinum | 2009 | 54 | 2 | 3.7% | $148.41 |
| Houndoom G 50 | Platinum | 2009 | 58 | 3 | 5.2% | $312.31 |
| Regigigas 4 | POP Series 9 | 2009 | 109 | 4 | 3.7% | |
| SP Energy 101 | Rising Rivals | 2009 | 4 | 0 | 0% | $64.25 |
| Mismagius GL LV.X 110 | Rising Rivals | 2009 | 334 | 14 | 4.2% | $5,324 |
| Team Galactic's Invention G-109 SP Radar 96 | Rising Rivals | 2009 | 10 | 0 | 0% | |
| Double Colorless Energy 103 | HeartGold & SoulSilver | 2010 | 55 | 11 | 20% | $50.00 |
| Rainbow Energy 104 | HeartGold & SoulSilver | 2010 | 17 | 0 | 0% | $60.13 |
| Ampharos 105 | HeartGold & SoulSilver | 2010 | 968 | 15 | 1.5% | $920.83 |
| Donphan 107 | HeartGold & SoulSilver | 2010 | 663 | 30 | 4.5% | $3,449 |
| Feraligatr 108 | HeartGold & SoulSilver | 2010 | 1,098 | 17 | 1.5% | $1,374 |
| Feraligatr HGSS07 | HGSS Black Star Promos | 2010 | 587 | 2 | 0.3% | $2,782 |
| Darkness Energy 79 | HS—Undaunted | 2010 | 23 | 4 | 17.4% | $103.03 |
| Metal Energy 80 | HS—Undaunted | 2010 | 26 | 1 | 3.8% | $40.31 |
| Illumise 64 | HS—Triumphant | 2010 | 9 | 1 | 11.1% | $71.71 |
| Volbeat 82 | HS—Triumphant | 2010 | 11 | 1 | 9.1% | $59.37 |
| Rescue Energy 90 | HS—Triumphant | 2010 | 12 | 1 | 8.3% | $97.63 |
| Snorlax 33 | Call of Legends | 2011 | 1,041 | 59 | 5.7% | $13,895 |
| Darkness Energy 86 | Call of Legends | 2011 | 13 | 1 | 7.7% | $127.19 |
| Metal Energy 87 | Call of Legends | 2011 | 7 | 2 | 28.6% | $71.68 |
| Switch 104 | Black & White | 2011 | 5 | 0 | 0% | $39.61 |
| Energy Retrieval 92 | Black & White | 2011 | 3 | 1 | 33.3% | $20.35 |
| Energy Switch 94 | Black & White | 2011 | 6 | 1 | 16.7% | $47.70 |
| Energy Switch 112 | Legendary Treasures | 2013 | 4 | 1 | 25% | $33.87 |
Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.