HISAO NAKAMURA
Collectors have graded 21,656 copies of Hisao Nakamura's 71 tracked cards. The catalog gem rate is 11.6 percent, low in the way vintage heavy catalogs are: old cardboard rarely comes back a 10. 596 new gradings landed in the last 30 days.
Hype meter
recomputed every refresh, moves with each new setThe market already pays up for this art: Magikarp (Reverse Holo) from Deoxys books $8,050 in PSA 10 on PriceCharting, which anchors the value component near the top of the tracker. The forums are silent on the name right now, which caps the score; everything above comes from measured market behavior rather than conversation.
THE BINDER
the 8 most graded Hisao Nakamura illustrations
Tyranitar ex · POP Series 1 · pop 2,230
Typhlosion δ · Dragon Frontiers · pop 1,949
Gyarados · Deoxys · pop 1,245
Scizor · Aquapolis · pop 1,010
Nidoking · FireRed & LeafGreen · pop 776
Crawdaunt · Dragon · pop 733
Aggron · Legend Maker · pop 549
Magikarp · Deoxys · pop 542Ranked by total graded population across all tracked prints. A pocket that links out has a full card page behind it.
Catalog market data
updates with every data refreshMost valuable cards
Full tracked catalog
| Card | Set | Year | Graded | PSA 10 | Gem rate | PSA 10 price |
|---|---|---|---|---|---|---|
| Jynx 18 | Aquapolis | 2003 | 178 | 40 | 22.5% | $2,843 |
| Scizor 32 | Aquapolis | 2003 | 361 | 64 | 17.7% | $594.00 |
| Scyther 57 | Aquapolis | 2003 | 221 | 41 | 18.6% | $5,128 |
| Chinchou 71 | Aquapolis | 2003 | 137 | 36 | 26.3% | $1,279 |
| Horsea 84 | Aquapolis | 2003 | 236 | 55 | 23.3% | $571.41 |
| Scizor H21 | Aquapolis | 2003 | 1,010 | 105 | 10.4% | $7,616 |
| Snubbull 101 | Skyridge | 2003 | 240 | 45 | 18.8% | $1,851 |
| Zubat 117 | Skyridge | 2003 | 176 | 44 | 25% | $655.65 |
| Machoke 38 | Skyridge | 2003 | 261 | 56 | 21.5% | $830.76 |
| Kakuna 70 | Skyridge | 2003 | 219 | 70 | 32% | $768.78 |
| Poliwhirl 88 | Skyridge | 2003 | 283 | 72 | 25.4% | $1,225 |
| Rhyhorn 91 | Skyridge | 2003 | 230 | 54 | 23.5% | $468.00 |
| Seel 94 | Skyridge | 2003 | 222 | 12 | 5.4% | $245.05 |
| Skarmory 21 | Dragon | 2003 | 187 | 26 | 13.9% | $690.27 |
| Graveler 29 | Dragon | 2003 | 88 | 8 | 9.1% | $424.80 |
| Crawdaunt 3 | Dragon | 2003 | 733 | 67 | 9.1% | $610.00 |
| Golem 5 | Dragon | 2003 | 456 | 58 | 12.7% | $787.00 |
| Corphish 54 | Dragon | 2003 | 121 | 21 | 17.4% | $179.99 |
| Geodude 55 | Dragon | 2003 | 140 | 26 | 18.6% | $1,500 |
| Shiftry 14 | Hidden Legends | 2004 | 345 | 50 | 14.5% | $469.50 |
| Nuzleaf 45 | Hidden Legends | 2004 | 104 | 6 | 5.8% | $730.00 |
| Tentacruel 51 | Hidden Legends | 2004 | 70 | 8 | 11.4% | $325.00 |
| Seedot 71 | Hidden Legends | 2004 | 73 | 9 | 12.3% | $240.00 |
| Tentacool 77 | Hidden Legends | 2004 | 76 | 15 | 19.7% | $247.67 |
| Fearow 24 | FireRed & LeafGreen | 2004 | 244 | 38 | 15.6% | $1,475 |
| Nidorino 41 | FireRed & LeafGreen | 2004 | 162 | 16 | 9.9% | $752.44 |
| Nidoran ♂ 71 | FireRed & LeafGreen | 2004 | 234 | 50 | 21.4% | $616.86 |
| Nidoking 8 | FireRed & LeafGreen | 2004 | 776 | 79 | 10.2% | $2,195 |
| Spearow 81 | FireRed & LeafGreen | 2004 | 126 | 31 | 24.6% | $669.44 |
| Larvitar 11 | POP Series 1 | 2004 | 84 | 16 | 19% | $365.78 |
| Tyranitar ex 17 | POP Series 1 | 2004 | 2,230 | 46 | 2.1% | $772.23 |
| Pupitar 9 | POP Series 1 | 2004 | 27 | 8 | 29.6% | $39.99 |
| Metagross 11 | Deoxys | 2005 | 468 | 39 | 8.3% | $845.00 |
| Metang 40 | Deoxys | 2005 | 106 | 21 | 19.8% | $322.74 |
| Weezing 51 | Deoxys | 2005 | 111 | 15 | 13.5% | $1,641 |
| Beldum 55 | Deoxys | 2005 | 184 | 37 | 20.1% | $450.00 |
| Koffing 62 | Deoxys | 2005 | 173 | 29 | 16.8% | $765.89 |
| Magikarp 64 | Deoxys | 2005 | 542 | 71 | 13.1% | $8,050 |
| Gyarados 8 | Deoxys | 2005 | 1,245 | 61 | 4.9% | $7,964 |
| Hitmonchan 24 | Unseen Forces | 2005 | 251 | 38 | 15.1% | $1,103 |
| Hitmonlee 25 | Unseen Forces | 2005 | 221 | 48 | 21.7% | $1,115 |
| Hitmontop 26 | Unseen Forces | 2005 | 203 | 17 | 8.4% | $2,375 |
| Holon's Electrode 21 | Delta Species | 2005 | 188 | 51 | 27.1% | $582.65 |
| Porygon2 25 | Delta Species | 2005 | 209 | 49 | 23.4% | $969.63 |
| Hariyama 44 | Delta Species | 2005 | 127 | 33 | 26% | $605.08 |
| Skarmory 55 | Delta Species | 2005 | 197 | 54 | 27.4% | $1,248 |
| Porygon 80 | Delta Species | 2005 | 130 | 28 | 21.5% | $1,063 |
| Staryu 85 | Delta Species | 2005 | 101 | 20 | 19.8% | $395.51 |
| Aggron 2 | Legend Maker | 2006 | 549 | 44 | 8% | $788.29 |
| Solrock 25 | Legend Maker | 2006 | 166 | 21 | 12.7% | $1,500 |
| Lunatone 20 | Legend Maker | 2006 | 148 | 27 | 18.2% | $911.39 |
| Magneton 22 | Legend Maker | 2006 | 239 | 36 | 15.1% | $1,600 |
| Metang 5 | EX Trainer Kit 2 Plusle | 2006 | 3 | 1 | 33.3% | |
| Donphan 40 | Holon Phantoms | 2006 | 78 | 14 | 17.9% | $1,975 |
| Phanpy 75 | Holon Phantoms | 2006 | 126 | 22 | 17.5% | $514.41 |
| Swampert 27 | Crystal Guardians | 2006 | 478 | 50 | 10.5% | $2,725 |
| Grovyle 32 | Crystal Guardians | 2006 | 167 | 25 | 15% | $498.93 |
| Ivysaur 35 | Crystal Guardians | 2006 | 525 | 64 | 12.2% | $403.05 |
| Marshtomp 38 | Crystal Guardians | 2006 | 141 | 19 | 13.5% | $1,093 |
| Meditite 56 | Crystal Guardians | 2006 | 163 | 31 | 19% | $567.45 |
| Mudkip 57 | Crystal Guardians | 2006 | 423 | 42 | 9.9% | $4,409 |
| Manectric 8 | Crystal Guardians | 2006 | 513 | 66 | 12.9% | $1,150 |
| Pidgey 12 | POP Series 4 | 2006 | 54 | 12 | 22.2% | $29.70 |
| Flygon 3 | POP Series 4 | 2006 | 358 | 8 | 2.2% | $883.97 |
| Typhlosion δ 12 | Dragon Frontiers | 2006 | 1,949 | 42 | 2.2% | $2,662 |
| Arbok δ 13 | Dragon Frontiers | 2006 | 209 | 18 | 8.6% | $1,124 |
| Seadra δ 37 | Dragon Frontiers | 2006 | 87 | 4 | 4.6% | $370.08 |
| Horsea δ 50 | Dragon Frontiers | 2006 | 161 | 23 | 14.3% | $1,126 |
| Shellder δ 63 | Dragon Frontiers | 2006 | 163 | 18 | 11% | $1,139 |
| Totodile δ 67 | Dragon Frontiers | 2006 | 443 | 41 | 9.3% | $2,980 |
| Lunatone 61 | Celestial Storm | 2018 | 7 | 2 | 28.6% | $40.00 |
Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.