HIROMICHI SUGIYAMA
Collectors have graded 26,971 copies of Hiromichi Sugiyama's 33 tracked cards. The catalog gem rate is 7.4 percent, low in the way vintage heavy catalogs are: old cardboard rarely comes back a 10. 499 new gradings landed in the last 30 days.
Hype meter
recomputed every refresh, moves with each new setOn pure card value the case is closed, since Charizard (Holo) (Expedition Base Set) runs $83,715 as a PSA 10 on PriceCharting. Nobody on the swept forums said the name in the last two weeks. The meter treats that silence honestly, so the reading rests on the market components alone.
THE BINDER
the 8 most graded Hiromichi Sugiyama illustrations
Charizard · Expedition Base Set · pop 5,002
Cool Porygon · Wizards Black Star Promos · pop 4,556
Charizard ex · FireRed & LeafGreen · pop 3,837
Charizard · Expedition Base Set · pop 2,971
Hitmonchan ex · Ruby & Sapphire · pop 2,010
Rayquaza · Deoxys · pop 1,973
Blastoise · Expedition Base Set · pop 1,216
Kyogre ex · Nintendo Black Star Promos · pop 1,118Ranked by total graded population across all tracked prints. A pocket that links out has a full card page behind it.
Catalog market data
updates with every data refreshMost valuable cards
Full tracked catalog
| Card | Set | Year | Graded | PSA 10 | Gem rate | PSA 10 price |
|---|---|---|---|---|---|---|
| Cool Porygon 15 | Wizards Black Star Promos | 1999 | 4,556 | 169 | 3.7% | |
| Blastoise 36 | Expedition Base Set | 2002 | 1,216 | 168 | 13.8% | $2,097 |
| Charizard 40 | Expedition Base Set | 2002 | 2,971 | 391 | 13.2% | $5,206 |
| Feraligatr 46 | Expedition Base Set | 2002 | 563 | 139 | 24.7% | $308.25 |
| Charizard 6 | Expedition Base Set | 2002 | 5,002 | 124 | 2.5% | $83,715 |
| Miracle Sphere α 129 | Skyridge | 2003 | 136 | 38 | 27.9% | $523.25 |
| Miracle Sphere β 130 | Skyridge | 2003 | 136 | 35 | 25.7% | $431.36 |
| Miracle Sphere γ 131 | Skyridge | 2003 | 135 | 30 | 22.2% | $800.00 |
| Mystery Plate α 133 | Skyridge | 2003 | 142 | 31 | 21.8% | $777.39 |
| Mystery Plate β 134 | Skyridge | 2003 | 149 | 28 | 18.8% | $559.50 |
| Mystery Plate γ 135 | Skyridge | 2003 | 121 | 28 | 23.1% | $559.50 |
| Mystery Plate δ 136 | Skyridge | 2003 | 126 | 43 | 34.1% | $285.54 |
| Pokémon Reversal 87 | Ruby & Sapphire | 2003 | 48 | 6 | 12.5% | $111.61 |
| Switch 92 | Ruby & Sapphire | 2003 | 45 | 12 | 26.7% | $80.81 |
| Hitmonchan ex 98 | Ruby & Sapphire | 2003 | 2,010 | 47 | 2.3% | $5,261 |
| Kyogre ex 1 | Nintendo Black Star Promos | 2003 | 1,118 | 60 | 5.4% | $700.00 |
| Team Magma's Lairon 20 | Team Magma vs Team Aqua | 2004 | 63 | 10 | 15.9% | |
| Team Magma's Lairon 36 | Team Magma vs Team Aqua | 2004 | 71 | 10 | 14.1% | |
| Team Aqua's Carvanha 48 | Team Magma vs Team Aqua | 2004 | 56 | 6 | 10.7% | |
| Team Magma's Aggron 7 | Team Magma vs Team Aqua | 2004 | 807 | 59 | 7.3% | |
| Team Aqua Hideout 78 | Team Magma vs Team Aqua | 2004 | 33 | 3 | 9.1% | |
| Switch 102 | FireRed & LeafGreen | 2004 | 67 | 18 | 26.9% | $415.00 |
| Charizard ex 105 | FireRed & LeafGreen | 2004 | 3,837 | 240 | 6.3% | $40,000 |
| Pokémon Reversal 97 | FireRed & LeafGreen | 2004 | 76 | 9 | 11.8% | $171.48 |
| Sceptile 4 | POP Series 1 | 2004 | 440 | 22 | 5% | $415.54 |
| Swampert 5 | POP Series 1 | 2004 | 459 | 29 | 6.3% | $344.53 |
| Rayquaza 22 | Deoxys | 2005 | 1,973 | 162 | 8.2% | $10,609 |
| Pokémon Reversal 88 | Unseen Forces | 2005 | 64 | 12 | 18.8% | $142.00 |
| Switch 102 | Delta Species | 2005 | 50 | 13 | 26% | $268.09 |
| Blaziken 20 | Holon Phantoms | 2006 | 265 | 25 | 9.4% | $3,611 |
| Deoxys ex 17 | POP Series 4 | 2006 | 188 | 23 | 12.2% | $4,200 |
| Switch 83 | Dragon Frontiers | 2006 | 43 | 10 | 23.3% | $224.78 |
| Switch 147 | Celestial Storm | 2018 | 5 | 1 | 20% | $36.28 |
Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.