HIDEAKI HAKOZAKI
Collectors have graded 24,280 copies of Hideaki Hakozaki's 36 tracked cards. The catalog gem rate is 3.5 percent, low in the way vintage heavy catalogs are: old cardboard rarely comes back a 10. 716 new gradings landed in the last 30 days.
Hype meter
recomputed every refresh, moves with each new setThe market already pays up for this art: Umbreon (Holo) from HS—Undaunted books $27,896 in PSA 10 on PriceCharting, which anchors the value component near the top of the tracker. The forums are silent on the name right now, which caps the score; everything above comes from measured market behavior rather than conversation.
THE BINDER
the 8 most graded Hideaki Hakozaki illustrations
Umbreon · HS—Undaunted · pop 5,586
Espeon · HS—Undaunted · pop 3,612
Mew · HS—Triumphant · pop 2,544
Celebi · HS—Triumphant · pop 2,211
Lugia · Call of Legends · pop 1,472
Absol · HS—Triumphant · pop 1,425
Houndoom · HS—Undaunted · pop 1,243
Ho-Oh · Call of Legends · pop 964Ranked by total graded population across all tracked prints. A pocket that links out has a full card page behind it.
Catalog market data
updates with every data refreshMost valuable cards
Full tracked catalog
| Card | Set | Year | Graded | PSA 10 | Gem rate | PSA 10 price |
|---|---|---|---|---|---|---|
| Switch 102 | HeartGold & SoulSilver | 2010 | 16 | 2 | 12.5% | $263.31 |
| Unown 54 | HeartGold & SoulSilver | 2010 | 15 | 1 | 6.7% | $137.26 |
| Unown 55 | HeartGold & SoulSilver | 2010 | 16 | 0 | 0% | $181.99 |
| Poké Ball 95 | HeartGold & SoulSilver | 2010 | 13 | 0 | 0% | $60.00 |
| Suicune HGSS21 | HGSS Black Star Promos | 2010 | 891 | 2 | 0.2% | $1,314 |
| Torkoal 25 | HS—Unleashed | 2010 | 12 | 2 | 16.7% | $106.23 |
| Mismagius 5 | HS—Unleashed | 2010 | 130 | 10 | 7.7% | $206.87 |
| Misdreavus 54 | HS—Unleashed | 2010 | 10 | 0 | 0% | $90.07 |
| Life Herb 79 | HS—Unleashed | 2010 | 3 | 0 | 0% | $38.22 |
| Shaymin 8 | HS—Unleashed | 2010 | 150 | 6 | 4% | $399.96 |
| Pokémon Circulator 81 | HS—Unleashed | 2010 | 7 | 0 | 0% | $60.03 |
| Crobat 84 | HS—Unleashed | 2010 | 675 | 8 | 1.2% | $668.69 |
| Kingdra 85 | HS—Unleashed | 2010 | 658 | 13 | 2% | $6,300 |
| Lanturn 86 | HS—Unleashed | 2010 | 638 | 25 | 3.9% | $5,185 |
| Unown 40 | HS—Undaunted | 2010 | 17 | 1 | 5.9% | $133.00 |
| Espeon 81 | HS—Undaunted | 2010 | 3,612 | 56 | 1.6% | $14,999 |
| Houndoom 82 | HS—Undaunted | 2010 | 1,243 | 14 | 1.1% | $1,829 |
| Umbreon 86 | HS—Undaunted | 2010 | 5,586 | 88 | 1.6% | $27,896 |
| Venomoth 11 | HS—Triumphant | 2010 | 169 | 25 | 14.8% | $522.00 |
| Unown 51 | HS—Triumphant | 2010 | 9 | 1 | 11.1% | $127.00 |
| Venonat 81 | HS—Triumphant | 2010 | 14 | 1 | 7.1% | $62.17 |
| Absol 91 | HS—Triumphant | 2010 | 1,425 | 101 | 7.1% | $6,836 |
| Celebi 92 | HS—Triumphant | 2010 | 2,211 | 123 | 5.6% | $7,881 |
| Electrode 93 | HS—Triumphant | 2010 | 927 | 87 | 9.4% | $2,022 |
| Mew 97 | HS—Triumphant | 2010 | 2,544 | 155 | 6.1% | $14,800 |
| Tangrowth 34 | Call of Legends | 2011 | 59 | 7 | 11.9% | $213.75 |
| Tangela 72 | Call of Legends | 2011 | 18 | 1 | 5.6% | $108.28 |
| Lost World 81 | Call of Legends | 2011 | 18 | 2 | 11.1% | $109.35 |
| Research Record 84 | Call of Legends | 2011 | 22 | 7 | 31.8% | $93.25 |
| Ho-Oh SL5 | Call of Legends | 2011 | 964 | 27 | 2.8% | |
| Lugia SL7 | Call of Legends | 2011 | 1,472 | 19 | 1.3% | $19,200 |
| Battle City BW39 | BW Black Star Promos | 2011 | 76 | 4 | 5.3% | |
| Ninetales BW66 | BW Black Star Promos | 2011 | 70 | 2 | 2.9% | |
| Ninetales 19 | Dragons Exalted | 2012 | 141 | 24 | 17% | $2,674 |
| Latias 9 | Dragon Vault | 2012 | 380 | 14 | 3.7% | $1,925 |
| Cresselia-EX 67 | Boundaries Crossed | 2012 | 69 | 16 | 23.2% | $1,263 |
Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.