POKEMON PREDICTOR
#11 of 2491999 to 2024

ATSUKO NISHIDA

Atsuko Nishida has been drawing Pokemon cards for over 25 years, and collectors have put 198,757 of them in slabs. The catalog gem rate sits at 15.4 percent. Submissions are running hot right now: 4,080 new gradings in the last 30 days.

Hype meter

recomputed every refresh, moves with each new set
57 / 100 #19 of 249 artists
Grading velocity 67
+4,080 in 30d
Card value 95
top $100,100
Price heat 50
flat week
Forum chatter 0
quiet

On pure card value the case is closed, since Umbreon (Holo) (Skyridge) runs $100,100 as a PSA 10 on PriceCharting. Nobody on the swept forums said the name in the last two weeks. The meter treats that silence honestly, so the reading rests on the market components alone.

THE BINDER

the 8 most graded Atsuko Nishida illustrations
Misty's Seadra, Gym Heroes 9, illustrated by Atsuko NishidaMisty's Seadra · Gym Heroes · pop 11,230
Squirtle, Team Rocket 68, illustrated by Atsuko NishidaSquirtle · Team Rocket · pop 9,870
Pikachu, Wizards Black Star Promos 27, illustrated by Atsuko NishidaPikachu · Wizards Black Star Promos · pop 9,113
Espeon, Neo Discovery 1, illustrated by Atsuko NishidaEspeon · Neo Discovery · pop 7,085
SPOTLIGHT BINDER Atsuko Nishida EST 1999 · 198,757 GRADED
Eevee, Team Rocket 55, illustrated by Atsuko NishidaEevee · Team Rocket · pop 6,847
Erika's Dragonair, Gym Heroes 4, illustrated by Atsuko NishidaErika's Dragonair · Gym Heroes · pop 6,313
Flareon-EX, Generations RC6, illustrated by Atsuko NishidaFlareon-EX · Generations · pop 5,721
Gardevoir & Sylveon-GX, Unbroken Bonds 205, illustrated by Atsuko NishidaGardevoir & Sylveon-GX · Unbroken Bonds · pop 4,410

Ranked by total graded population across all tracked prints. A pocket that links out has a full card page behind it.

THE ARTIST

Atsuko Nishida hiding behind a giant Pikachu plush during her official interview
Official interview photo, The Pokemon Company, 2018. Nishida is behind the Pikachu; she spent the whole interview there on purpose. · source

Atsuko Nishida designed Pikachu. Not the card, the creature. Her first sketch was, in her words, a vertically long daifuku with ears, and the cheeks came from watching squirrels store food. She proposed the name too. She also designed the original three starters and nearly every Eeveelution, and she is the only person credited as a Pokemon designer in every single generation of the games.

On cardboard she has more than 400 credits in a soft airbrushed palette that defined the franchise's earliest look. She is also the artist behind the Pikachu Illustrator card, one of the rarest cards in existence, a copy of which sold for $195,000 in 2019 as a world record at the time.

Nishida is famously private. For her one official interview she sat behind a giant Pikachu plush the entire time, which is why the only official photo of her is a photo of Pikachu. It might be the most fitting author photo ever taken.

Sources: Bulbapedia · Wikipedia · Pokemon.com interview (mirror)

Catalog market data

updates with every data refresh
Tracked cards396
Sets101
Total graded (all prints)198,757
PSA 10s30,562
Catalog gem rate15.4%
New gradings, 30 days+4,080

Most valuable cards

Umbreon, Skyridge H30
Umbreon Holo
Skyridge H30
$100,100 pop10 131
Pichu, Expedition Base Set 22
Pichu Holo
Expedition Base Set 22
$42,352 pop10 58
Dark Espeon, Neo Destiny 4
Dark Espeon Holo
Neo Destiny 4
$25,672 pop10 97
Plusle, Dragon 8
Plusle Reverse Holo
Dragon 8
$25,101 pop10 49
Kabutops, Skyridge 150
Kabutops Holo
Skyridge 150
$22,844 pop10 281
Wooper, Aquapolis 66
Wooper Reverse Holo
Aquapolis 66
$21,647 pop10 20
Ampharos, Expedition Base Set 2
Ampharos Holo
Expedition Base Set 2
$20,321 pop10 45
Pikachu δ, Holon Phantoms 79
Pikachu δ
Holon Phantoms 79
$20,101 pop10 80

Full tracked catalog

CardSetYearGradedPSA 10Gem ratePSA 10 price
Sabrina's Abra 19 Wizards Black Star Promos 1999 1,345 507 37.7%
Pikachu 27 Wizards Black Star Promos 1999 9,113 5,803 63.7%
Hitmontop 37 Wizards Black Star Promos 1999 1,877 578 30.8%
Magmar 44 Wizards Black Star Promos 1999 923 273 29.6% $183.90
Articuno 48 Wizards Black Star Promos 1999 1,324 280 21.1% $765.00
Eevee 55 Team Rocket 2000 6,847 1,132 16.5% $157.44
Meowth 62 Team Rocket 2000 3,317 723 21.8% $39.99
Ponyta 64 Team Rocket 2000 2,536 599 23.6% $68.70
Rattata 66 Team Rocket 2000 2,163 434 20.1% $43.29
Squirtle 68 Team Rocket 2000 9,870 1,813 18.4% $211.68
Erika's Clefable 3 Gym Heroes 2000 4,175 197 4.7% $2,475
Brock's Geodude 38 Gym Heroes 2000 290 49 16.9% $137.22
Erika's Dragonair 4 Gym Heroes 2000 6,313 291 4.6% $3,679
Erika's Exeggcute 43 Gym Heroes 2000 271 40 14.8% $29.55
Erika's Oddish 47 Gym Heroes 2000 295 40 13.6% $54.00
Erika's Weepinbell 48 Gym Heroes 2000 212 46 21.7% $49.00
Lt. Surge's Magnemite 50 Gym Heroes 2000 293 31 10.6% $124.25
Misty's Psyduck 54 Gym Heroes 2000 595 67 11.3% $612.45
Sabrina's Haunter 58 Gym Heroes 2000 747 69 9.2% $93.72
Blaine's Growlithe 62 Gym Heroes 2000 887 177 20% $100.50
Brock's Mankey 67 Gym Heroes 2000 464 111 23.9% $79.05
Brock's Zubat 74 Gym Heroes 2000 384 64 16.7% $85.03
Erika's Bellsprout 75 Gym Heroes 2000 414 83 20% $25.50
Lt. Surge's Spearow 83 Gym Heroes 2000 437 82 18.8% $27.00
Misty's Goldeen 85 Gym Heroes 2000 482 80 16.6% $90.49
Misty's Seel 88 Gym Heroes 2000 492 127 25.8% $224.99
Misty's Seadra 9 Gym Heroes 2000 11,230 330 2.9%
Sabrina's Drowzee 92 Gym Heroes 2000 451 75 16.6% $65.12
Brock's Graveler 34 Gym Challenge 2000 360 107 29.7% $55.50
Brock's Sandslash 36 Gym Challenge 2000 363 90 24.8% $42.33
Erika's Clefairy 40 Gym Challenge 2000 470 105 22.3% $130.40
Giovanni's Meowth 43 Gym Challenge 2000 519 147 28.3% $298.00
Koga's Pidgey 49 Gym Challenge 2000 375 122 32.5% $41.00
Sabrina's Jynx 57 Gym Challenge 2000 385 97 25.2% $55.00
Blaine's Mankey 63 Gym Challenge 2000 561 181 32.3% $46.75
Koga's Tangela 81 Gym Challenge 2000 514 177 34.4% $158.50
Lt. Surge's Pikachu 84 Gym Challenge 2000 3,217 788 24.5% $389.00
Lt. Surge's Rattata 85 Gym Challenge 2000 516 163 31.6% $184.50
Lt. Surge's Voltorb 86 Gym Challenge 2000 487 143 29.4% $92.00
Sabrina's Gastly 97 Gym Challenge 2000 695 203 29.2% $360.65
Bellossom 3 Neo Genesis 2000 3,934 239 6.1% $2,307
Quagsire 45 Neo Genesis 2000 285 50 17.5% $38.50
Skiploom 49 Neo Genesis 2000 333 81 24.3% $42.35
Hoppip 61 Neo Genesis 2000 384 73 19% $31.69
Marill 66 Neo Genesis 2000 614 143 23.3% $242.94
Jumpluff 7 Neo Genesis 2000 4,151 54 1.3% $4,000
Espeon 1 Neo Discovery 2001 7,085 196 2.8% $10,800
Yanma 17 Neo Discovery 2001 2,104 26 1.2% $10,492
Butterfree 19 Neo Discovery 2001 295 70 23.7% $197.01
Yanma 36 Neo Discovery 2001 224 56 25% $225.55
Mareep 58 Neo Discovery 2001 396 127 32.1% $51.29
Chinchou 42 Neo Revelation 2001 338 158 46.7% $86.11
Smoochum 54 Neo Revelation 2001 375 160 42.7% $80.00
Parasect 35 Neo Revelation 2001 239 92 38.5% $69.99
Piloswine 36 Neo Revelation 2001 266 103 38.7% $30.35
Light Arcanine 12 Neo Destiny 2002 3,124 111 3.6% $2,600
Light Dragonite 14 Neo Destiny 2002 3,337 197 5.9% $5,000
Light Dragonair 22 Neo Destiny 2002 777 185 23.8% $385.00
Dark Espeon 4 Neo Destiny 2002 3,470 97 2.8% $25,672
Light Flareon 46 Neo Destiny 2002 1,128 187 16.6% $844.50
Light Golduck 47 Neo Destiny 2002 378 111 29.4% $150.00
Dark Feraligatr 5 Neo Destiny 2002 2,054 130 6.3% $3,999
Growlithe 68 Neo Destiny 2002 677 258 38.1% $132.04
Pikachu 124 Expedition Base Set 2002 1,998 424 21.2% $8,500
Ampharos 2 Expedition Base Set 2002 1,167 45 3.9% $20,321
Ninetales 21 Expedition Base Set 2002 1,111 106 9.5% $10,000
Pichu 22 Expedition Base Set 2002 1,315 58 4.4% $42,352
Raichu 25 Expedition Base Set 2002 1,792 83 4.6% $18,065
Ampharos 34 Expedition Base Set 2002 436 101 23.2% $2,883
Charizard 39 Expedition Base Set 2002 3,374 454 13.5% $8,468
Ninetales 57 Expedition Base Set 2002 465 111 23.9% $485.92
Pichu 58 Expedition Base Set 2002 779 151 19.4% $4,514
Raichu 61 Expedition Base Set 2002 852 157 18.4% $4,250
Venusaur 67 Expedition Base Set 2002 930 174 18.7% $5,173
Hitmonlee 81 Expedition Base Set 2002 246 38 15.4% $1,612
Wartortle 92 Expedition Base Set 2002 539 89 16.5% $2,003
Entei 10 Aquapolis 2003 491 84 17.1% $7,400
Kingdra 19 Aquapolis 2003 343 75 21.9% $899.95
Suicune 37 Aquapolis 2003 465 69 14.8% $2,670
Furret 48 Aquapolis 2003 132 24 18.2% $577.00
Wooper 66 Aquapolis 2003 164 20 12.2% $21,647
Chansey 69 Aquapolis 2003 265 80 30.2% $5,550
Horsea 85 Aquapolis 2003 158 41 25.9% $200.00
Houndour 87 Aquapolis 2003 259 72 27.8% $2,650
Kingdra H14 Aquapolis 2003 723 57 7.9% $5,802
Suicune H25 Aquapolis 2003 1,130 79 7% $15,079
Entei H8 Aquapolis 2003 1,100 84 7.6% $12,400
Crobat 147 Skyridge 2003 1,985 168 8.5% $14,509
Kabutops 150 Skyridge 2003 2,485 281 11.3% $22,844
Politoed 25 Skyridge 2003 384 99 25.8% $1,817
Umbreon 32 Skyridge 2003 1,634 256 15.7% $8,900
Xatu 35 Skyridge 2003 396 124 31.3% $1,238
Misdreavus 39 Skyridge 2003 248 67 27% $401.06
Noctowl 40 Skyridge 2003 268 52 19.4% $786.79
Persian 42 Skyridge 2003 263 47 17.9% $428.30
Jigglypuff 68 Skyridge 2003 291 71 24.4% $814.78
Politoed H23 Skyridge 2003 779 160 20.5% $9,250
Umbreon H30 Skyridge 2003 1,891 131 6.9% $100,100
Xatu H32 Skyridge 2003 733 105 14.3% $7,900
Mightyena 10 Ruby & Sapphire 2003 529 49 9.3% $9,393
Weezing 24 Ruby & Sapphire 2003 211 22 10.4% $2,315
Kirlia 35 Ruby & Sapphire 2003 97 18 18.6% $1,619
Delcatty 5 Ruby & Sapphire 2003 434 31 7.1% $1,762
Koffing 54 Ruby & Sapphire 2003 73 12 16.4% $160.57
Poochyena 64 Ruby & Sapphire 2003 123 13 10.6% $150.00
Ralts 67 Ruby & Sapphire 2003 77 10 13% $191.46
Shroomish 69 Ruby & Sapphire 2003 59 16 27.1% $227.58
Skitty 71 Ruby & Sapphire 2003 81 9 11.1% $432.36
Zigzagoon 79 Ruby & Sapphire 2003 67 5 7.5% $198.00
Shiftry 12 Sandstorm 2003 320 26 8.1% $1,125
Cacturne 2 Sandstorm 2003 322 27 8.4% $1,772
Wobbuffet 26 Sandstorm 2003 122 22 18% $383.50
Breloom 33 Sandstorm 2003 65 7 10.8% $530.78
Kabuto 39 Sandstorm 2003 87 13 14.9% $210.00
Lairon 41 Sandstorm 2003 65 7 10.8% $320.67
Nuzleaf 48 Sandstorm 2003 66 10 15.2% $4,488
Aron 56 Sandstorm 2003 70 11 15.7% $299.92
Cacnea 57 Sandstorm 2003 78 17 21.8% $374.97
Jolteon 6 Sandstorm 2003 971 50 5.1% $3,500
Seedot 76 Sandstorm 2003 54 8 14.8% $162.49
Treecko 3 Nintendo Black Star Promos 2003 411 15 3.6%
Torchic 8 Nintendo Black Star Promos 2003 529 23 4.3%
Mudkip 10 Nintendo Black Star Promos 2003 619 13 2.1%
Jirachi 21 Nintendo Black Star Promos 2003 869 47 5.4%
Chimecho 24 Nintendo Black Star Promos 2003 98 18 18.4%
Suicune 30 Nintendo Black Star Promos 2003 515 26 5%
Altaria 2 Dragon 2003 497 50 10.1% $6,100
Combusken 25 Dragon 2003 110 14 12.7% $2,285
Grovyle 31 Dragon 2003 103 16 15.5% $3,362
Houndoom 34 Dragon 2003 184 25 13.6% $6,706
Marshtomp 36 Dragon 2003 100 15 15% $332.00
Minun 7 Dragon 2003 446 51 11.4% $8,891
Swablu 75 Dragon 2003 135 19 14.1% $950.65
Plusle 8 Dragon 2003 469 49 10.4% $25,101
Roselia 9 Dragon 2003 715 57 8% $4,450
Medicham 10 Hidden Legends 2004 254 17 6.7% $2,086
Milotic 12 Hidden Legends 2004 724 63 8.7% $3,550
Walrein 15 Hidden Legends 2004 282 50 17.7% $2,567
Rhydon 46 Hidden Legends 2004 86 11 12.8% $382.84
Sealeo 47 Hidden Legends 2004 92 9 9.8% $582.62
Meditite 66 Hidden Legends 2004 57 6 10.5% $327.96
Rhyhorn 70 Hidden Legends 2004 67 13 19.4% $530.47
Spheal 74 Hidden Legends 2004 57 7 12.3% $702.26
Skitty 6 EX Trainer Kit Latias 2004 5 1 20% $69.66
Zigzagoon 7 EX Trainer Kit Latios 2004 1 0 0% $41.15
Butterfree 2 FireRed & LeafGreen 2004 518 40 7.7% $2,500
Ivysaur 35 FireRed & LeafGreen 2004 388 84 21.6% $1,716
Metapod 39 FireRed & LeafGreen 2004 141 19 13.5% $462.50
Bulbasaur 54 FireRed & LeafGreen 2004 641 92 14.4% $2,492
Caterpie 56 FireRed & LeafGreen 2004 172 37 21.5% $1,236
Magikarp 67 FireRed & LeafGreen 2004 548 77 14.1% $1,308
Dratini 53 Team Rocket Returns 2004 293 35 11.9% $2,408
Ekans 55 Team Rocket Returns 2004 244 43 17.6% $1,010
Larvitar 62 Team Rocket Returns 2004 256 49 19.1% $3,128
Onix 69 Team Rocket Returns 2004 364 61 16.8% $2,279
Sandshrew 74 Team Rocket Returns 2004 288 29 10.1% $1,538
Slowpoke 76 Team Rocket Returns 2004 285 44 15.4% $8,200
Ludicolo 10 Deoxys 2005 336 35 10.4% $4,025
Seaking 24 Deoxys 2005 122 16 13.1% $3,556
Lombre 33 Deoxys 2005 104 21 20.2% $201.00
Lotad 35 Deoxys 2005 116 17 14.7% $449.99
Goldeen 61 Deoxys 2005 91 21 23.1% $311.00
Swampert 11 Emerald 2005 665 50 7.5% $854.00
Glalie 13 Emerald 2005 109 12 11% $744.74
Relicanth 18 Emerald 2005 101 10 9.9% $358.00
Grumpig 30 Emerald 2005 61 8 13.1% $595.13
Marshtomp 36 Emerald 2005 115 8 7% $2,645
Swalot 40 Emerald 2005 59 9 15.3% $607.51
Feebas 49 Emerald 2005 80 7 8.8% $550.00
Gulpin 51 Emerald 2005 65 10 15.4% $440.00
Mudkip 56 Emerald 2005 535 47 8.8% $8,657
Snorunt 64 Emerald 2005 128 10 7.8% $499.99
Spoink 66 Emerald 2005 57 5 8.8% $1,350
Ursaring 18 Unseen Forces 2005 386 33 8.5% $1,235
Vaporeon 19 Unseen Forces 2005 952 60 6.3% $6,625
Stantler 32 Unseen Forces 2005 128 14 10.9% $206.00
Bayleef 35 Unseen Forces 2005 293 65 22.2% $3,500
Chikorita 51 Unseen Forces 2005 296 64 21.6% $3,100
Meganium 9 Unseen Forces 2005 559 80 14.3% $2,150
Luvdisc 14 POP Series 2 2005 61 20 32.8% $25.73
Azumarill δ 19 Delta Species 2005 242 55 22.7% $4,692
Swellow 32 Delta Species 2005 178 39 21.9% $749.00
Rapidash 52 Delta Species 2005 187 46 24.6% $1,701
Eevee 69 Delta Species 2005 402 85 21.1% $3,819
Weedle 87 Delta Species 2005 116 16 13.8% $393.19
Anorith 29 Legend Maker 2006 119 28 23.5% $1,839
Gorebyss 17 Legend Maker 2006 170 21 12.4% $1,114
Torkoal 27 Legend Maker 2006 180 18 10% $2,113
Vibrava 46 Legend Maker 2006 100 26 26% $1,200
Lileep 56 Legend Maker 2006 145 35 24.1% $528.00
Grumpig 3 EX Trainer Kit 2 Plusle 2006 1 1 100%
Camerupt 36 Holon Phantoms 2006 91 12 13.2% $1,367
Masquerain 47 Holon Phantoms 2006 50 6 12% $197.00
Pidgeotto δ 49 Holon Phantoms 2006 116 21 18.1% $2,742
Exeggcute δ 65 Holon Phantoms 2006 91 14 15.4% $1,137
Horsea δ 66 Holon Phantoms 2006 186 25 13.4% $3,525
Mankey δ 70 Holon Phantoms 2006 114 13 11.4% $1,390
Numel 72 Holon Phantoms 2006 105 15 14.3% $2,175
Oddish δ 73 Holon Phantoms 2006 129 20 15.5% $2,147
Pikachu δ 79 Holon Phantoms 2006 871 80 9.2% $20,101
Surskit 82 Holon Phantoms 2006 115 18 15.7% $325.00
Shuppet 40 Crystal Guardians 2006 89 13 14.6% $2,175
Wartortle 43 Crystal Guardians 2006 354 59 16.7% $3,653
Charmander 48 Crystal Guardians 2006 884 89 10.1% $13,366
Electrike 52 Crystal Guardians 2006 179 33 18.4% $1,956
Whismur 69 Crystal Guardians 2006 162 23 14.2% $3,000
Squirtle 14 POP Series 4 2006 321 38 11.8% $885.75
Sceptile 5 POP Series 4 2006 61 5 8.2% $1,536
Dewgong δ 15 Dragon Frontiers 2006 192 17 8.9% $427.42
Nidorino δ 35 Dragon Frontiers 2006 135 13 9.6% $228.00
Cyndaquil δ 45 Dragon Frontiers 2006 299 41 13.7% $3,599
Combusken 29 Power Keepers 2007 143 21 14.7% $1,000
Beautifly 19 Diamond & Pearl 2007 23 1 4.3% $249.99
Noctowl 34 Diamond & Pearl 2007 18 0 0% $114.94
Cherrim 45 Diamond & Pearl 2007 9 0 0% $117.02
Seaking 62 Diamond & Pearl 2007 9 0 0% $95.25
Duskull 80 Diamond & Pearl 2007 20 0 0% $317.00
Goldeen 84 Diamond & Pearl 2007 7 2 28.6% $100.76
Machop 86 Diamond & Pearl 2007 10 0 0% $96.15
Marill 88 Diamond & Pearl 2007 24 0 0% $269.27
Piplup DP03 DP Black Star Promos 2007 246 8 3.3%
Pachirisu DP04 DP Black Star Promos 2007 45 0 0%
Manectric 28 Mysterious Treasures 2007 22 1 4.5% $306.00
Sudowoodo 35 Mysterious Treasures 2007 21 1 4.8% $134.71
Nidorina 56 Mysterious Treasures 2007 9 0 0% $104.14
Quilava 60 Mysterious Treasures 2007 29 2 6.9% $93.76
Sandslash 61 Mysterious Treasures 2007 14 0 0% $124.98
Chansey 76 Mysterious Treasures 2007 29 1 3.4% $186.82
Kricketot 86 Mysterious Treasures 2007 28 1 3.6% $97.03
Murkrow 90 Mysterious Treasures 2007 23 2 8.7% $212.52
Cherubi 13 POP Series 6 2007 8 3 37.5%
Piplup 15 POP Series 6 2007 117 5 4.3%
Manaphy 3 POP Series 6 2007 53 1 1.9%
Pachirisu 4 POP Series 6 2007 19 2 10.5%
Spinda 111 Secret Wonders 2007 7 0 0% $92.31
Charmeleon 46 Secret Wonders 2007 131 9 6.9% $334.76
Smoochum 67 Secret Wonders 2007 28 0 0% $114.05
Gardevoir 7 Secret Wonders 2007 437 12 2.7% $1,304
Bagon 76 Secret Wonders 2007 8 1 12.5% $91.09
Mareep 94 Secret Wonders 2007 11 2 18.2% $3,500
Lapras 21 Great Encounters 2008 36 7 19.4% $499.99
Slowbro 54 Great Encounters 2008 30 4 13.3% $509.00
Makuhita 78 Great Encounters 2008 5 0 0% $77.64
Snubbull 84 Great Encounters 2008 11 2 18.2% $899.99
Mareep 14 POP Series 7 2008 21 4 19%
Spinda 17 POP Series 7 2008 11 0 0%
Kangaskhan 38 Majestic Dawn 2008 21 2 9.5% $5,000
Glaceon 5 Majestic Dawn 2008 567 7 1.2% $1,598
Ledyba 104 Legends Awakened 2008 4 0 0% $46.53
Meowth 106 Legends Awakened 2008 74 1 1.4% $8,000
Poliwag 114 Legends Awakened 2008 6 0 0% $177.10
Tentacool 125 Legends Awakened 2008 5 0 0% $94.79
Bellossom 20 Legends Awakened 2008 18 1 5.6% $96.32
Seadra 70 Legends Awakened 2008 10 0 0% $105.91
Bellsprout 85 Legends Awakened 2008 5 0 0% $409.79
Buneary 86 Legends Awakened 2008 7 0 0% $47.10
Chinchou 87 Legends Awakened 2008 5 0 0% $119.79
Pichu 45 Stormfront 2008 258 8 3.1% $316.51
Drifloon 58 Stormfront 2008 5 1 20% $122.51
Misdreavus 68 Stormfront 2008 11 0 0% $104.00
Ponyta 71 Stormfront 2008 15 0 0% $146.71
Starly 75 Stormfront 2008 12 0 0% $45.62
Drifloon SH1 Stormfront 2008 291 8 2.7%
Ampharos 1 Platinum 2009 208 9 4.3% $4,500
Shaymin 15 Platinum 2009 135 5 3.7% $2,330
Blissey 22 Platinum 2009 22 0 0% $137.73
Kricketune 32 Platinum 2009 7 0 0% $82.84
Slakoth 95 Platinum 2009 9 0 0% $105.41
Mamoswine GL 27 Rising Rivals 2009 21 0 0% $188.93
Froslass GL 6 Rising Rivals 2009 132 5 3.8% $296.90
Staryu 83 Rising Rivals 2009 15 0 0% $84.08
Trapinch 84 Rising Rivals 2009 10 0 0% $131.55
Doduo 102 Supreme Victors 2009 6 1 16.7% $88.35
Growlithe 108 Supreme Victors 2009 26 4 15.4% $231.54
Seel 125 Supreme Victors 2009 3 0 0% $75.75
Turtwig 131 Supreme Victors 2009 13 1 7.7% $261.48
Arcanine 50 Supreme Victors 2009 65 5 7.7% $351.60
Bibarel 51 Supreme Victors 2009 8 1 12.5% $107.70
Loudred 64 Supreme Victors 2009 6 1 16.7% $78.06
Beldum 90 Supreme Victors 2009 10 0 0% $123.41
Bidoof 91 Supreme Victors 2009 18 0 0% $116.91
Combee 99 Supreme Victors 2009 3 1 33.3% $600.00
Bronzong 14 Arceus 2009 15 1 6.7% $104.97
Shelgon 48 Arceus 2009 10 2 20% $82.38
Wormadam Sandy Cloak 50 Arceus 2009 11 0 0%
Igglybuff 44 HeartGold & SoulSilver 2010 15 0 0% $205.16
Wigglytuff 56 HeartGold & SoulSilver 2010 18 0 0% $133.88
Jigglypuff 68 HeartGold & SoulSilver 2010 15 0 0% $393.06
Togetic 39 HS—Undaunted 2010 42 1 2.4% $150.21
Togepi 70 HS—Undaunted 2010 56 3 5.4% $336.95
Togekiss 9 HS—Undaunted 2010 182 11 6% $629.98
Lickilicky 38 HS—Triumphant 2010 15 0 0% $79.29
Lickitung 66 HS—Triumphant 2010 21 0 0% $103.04
Minccino BW13 BW Black Star Promos 2011 58 5 8.6%
Litwick BW27 BW Black Star Promos 2011 39 0 0% $311.34
Lilligant 10 Black & White 2011 7 0 0% $83.11
Deerling 13 Black & White 2011 6 4 66.7% $44.58
Panpour 33 Black & White 2011 4 0 0% $252.00
Munna 48 Black & White 2011 4 0 0% $56.55
Swanna 27 Emerging Powers 2011 5 0 0% $53.79
Gothorita 45 Emerging Powers 2011 2 1 50% $61.00
Purrloin 64 Emerging Powers 2011 3 0 0% $40.58
Minccino 84 Emerging Powers 2011 5 1 20% $89.33
Cottonee 9 Emerging Powers 2011 2 0 0% $69.64
Tympole 22 Noble Victories 2011 2 2 100% $20.00
Vanillite 27 Noble Victories 2011 1 0 0% $44.15
Solosis 50 Noble Victories 2011 2 0 0% $49.52
Axew 86 Noble Victories 2011 1 0 0% $63.79
Cubchoo 36 Next Destinies 2012 5 1 20% $1,298
Shinx 42 Next Destinies 2012 7 0 0% $54.98
Torchic 15 Dark Explorers 2012 4 1 25% $174.64
Stoutland 88 Dark Explorers 2012 4 0 0% $74.03
Axew 12 McDonald's Collection 2012 2012 17 0 0%
Purrloin 9 McDonald's Collection 2012 2012 11 0 0%
Wailmer 25 Dragons Exalted 2012 2 0 0% $62.69
Flaaffy 39 Dragons Exalted 2012 3 0 0% $98.62
Cubone 60 Dragons Exalted 2012 9 1 11.1% $184.15
Gloom 2 Boundaries Crossed 2012 4 0 0% $60.58
Pansear 19 Plasma Storm 2013 3 0 0% $39.42
Sewaddle 8 Plasma Storm 2013 2 1 50% $50.72
Clefairy 97 Plasma Storm 2013 1 0 0% $46.34
Quagsire 22 Plasma Freeze 2013 19 0 0% $181.42
Nidorina 41 Plasma Freeze 2013 6 1 16.7% $49.45
Dratini 81 Plasma Freeze 2013 15 0 0% $177.00
Chespin XY88 XY Black Star Promos 2013 22 0 0%
Victini XY117 XY Black Star Promos 2013 771 11 1.4%
Virizion 15 Legendary Treasures 2013 51 4 7.8% $1,525
Cherubi 4 Legendary Treasures 2013 3 0 0% $40.78
Zorua 89 Legendary Treasures 2013 6 0 0% $99.01
Altaria 92 Legendary Treasures 2013 3 0 0% $128.78
Gardevoir RC10 Legendary Treasures 2013 578 20 3.5% $4,523
Emolga RC23 Legendary Treasures 2013 1,790 45 2.5% $8,896
Pikachu RC7 Legendary Treasures 2013 3,311 93 2.8% $3,135
Voltorb 44 XY 2014 2 0 0% $45.58
Spoink 49 XY 2014 2 1 50% $32.29
Luvdisc 27 Flashfire 2014 4 1 25% $44.38
Pidgey 75 Flashfire 2014 5 1 20% $48.63
Politoed 18 Furious Fists 2014 96 3 3.1% $78.15
Clefable 71 Furious Fists 2014 11 3 27.3% $300.00
Litleo 11 Phantom Forces 2014 3 1 33.3% $34.14
Leavanny 7 Phantom Forces 2014 4 1 25% $100.00
Delcatty 114 Primal Clash 2015 6 0 0% $204.00
Tynamo 62 Primal Clash 2015 7 2 28.6% $36.66
Honedge 98 Primal Clash 2015 3 0 0% $38.32
Natu 27 Roaring Skies 2015 47 19 40.4% $42.79
Taillow 70 Roaring Skies 2015 67 22 32.8% $34.99
Whimsicott 56 Ancient Origins 2015 5 1 20% $39.30
Swinub 80 BREAKthrough 2015 5 0 0% $39.01
Ducklett 36 BREAKpoint 2016 4 1 25% $34.66
Pikachu 26 Generations 2016 2,605 185 7.1% $600.00
Clefable 51 Generations 2016 17 0 0% $49.50
Swablu RC23 Generations 2016 49 5 10.2% $260.00
Flareon-EX RC6 Generations 2016 5,721 199 3.5% $4,250
Snivy 5 Fates Collide 2016 15 1 6.7% $37.98
Ambipom 91 Steam Siege 2016 4 1 25% $33.31
Poliwhirl 31 Sun & Moon 2017 26 5 19.2% $43.00
Sandile 83 Sun & Moon 2017 17 5 29.4% $31.83
Ledian 10 Burning Shadows 2017 12 1 8.3% $34.53
Cutiefly 95 Burning Shadows 2017 27 18 66.7% $38.24
Lairon 66 Crimson Invasion 2017 5 1 20% $64.99
Jangmo-o 75 Crimson Invasion 2017 224 9 4% $129.00
Eevee 104 Ultra Prism 2018 89 37 41.6% $65.49
Fennekin 15 Forbidden Light 2018 47 12 25.5% $43.00
Amaura 27 Forbidden Light 2018 35 15 42.9% $76.05
Sliggoo 93 Forbidden Light 2018 16 7 43.8% $46.93
Cacnea 19 Celestial Storm 2018 1 1 100% $33.10
Cacturne 20 Celestial Storm 2018 1 1 100% $35.18
Lotad 36 Celestial Storm 2018 2 1 50% $31.29
Lombre 37 Celestial Storm 2018 2 1 50% $32.00
Ludicolo 38 Celestial Storm 2018 17 7 41.2% $110.93
Brionne 66 Lost Thunder 2018 1 0 0% $70.13
Charmander 12 Team Up 2019 142 41 28.9% $504.40
Mr. Mime 66 Team Up 2019 5 2 40% $44.63
Alolan Diglett 121 Unbroken Bonds 2019 1 1 100% $31.91
Gardevoir & Sylveon-GX 205 Unbroken Bonds 2019 4,410 1,929 43.7%
Litten 27 Unbroken Bonds 2019 4 2 50% $32.59
Breloom 108 Unified Minds 2019 1 0 0% $34.47
Dewpider 48 Unified Minds 2019 1 0 0% $31.52
